2/2
Menyerang
Kesadaran Menyerang | ● | 77 |
---|---|---|
Kontrol Bola | ● | 84 |
Dribble speed | ● | 91 |
Tight Possession | ● | 81 |
Umpan Rendah | ● | 78 |
Umpan Lambung | ● | 73 |
Penyelesaian | ● | 79 |
Sundulan | ● | 62 |
Eksekusi Bola Mati | ● | 68 |
Lengkung | ● | 73 |
Bertahan
Kesadaran Bertahan | ● | 57 |
---|---|---|
Compromiso defensivo | ● | 67 |
Entrada | ● | 61 |
Aggression | ● | 73 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 85 |
---|---|---|
Akselerasi | ● | 90 |
Kekuatan Tendangan | ● | 77 |
Lompatan | ● | 63 |
Kontak Fisik | ● | 64 |
Keseimbangan | ● | 88 |
Stamina | ● | 78 |
Penggunaan Kaki Lemah | 1 | |
Akrs. Kaki Lemah | 3 | |
Wujud Fisik | 1 | |
Ketahanan Cedera | 1 |
Keterampilan
Com Skills
Player Model
Other Versions
93
LMF
B
Kaoru Mitoma
93
LMF
B
Kaoru Mitoma
92
LMF
B
Kaoru Mitoma
91
LMF
B
Kaoru Mitoma
91
LMF
B
Kaoru Mitoma
82
98
LMF
B
Kaoru Mitoma
82
99
LMF
B
Kaoru Mitoma
82
98
LMF
B
Kaoru Mitoma
82
98
LMF
B
Kaoru Mitoma
82
96
LMF
B
Kaoru Mitoma
80
97
LMF
B
Kaoru Mitoma
78
94
LMF
B
Kaoru Mitoma
78
94
LMF
B
Kaoru Mitoma
78
94
LMF
C
Kaoru Mitoma
78
98
LMF
B
Kaoru Mitoma
77
95
LMF
B
Kaoru Mitoma