English 2nd Division

Championship

pos team MP W D L GF GA GD Pts Last 5
1 Team logo Leicester 27 21 2 4 55 21 34 65 L W W D W
2 Team logo Southampton 28 17 7 4 53 32 21 58 W W D W W
3 Team logo Ipswich 27 17 7 3 50 34 16 58 W D D D L
4 Team logo Leeds 28 16 6 6 50 26 24 54 W W W L L
5 Team logo West Brom 28 13 6 9 40 27 13 45 L W L W W
6 Team logo Coventry 28 11 10 7 43 30 13 43 W W W D W
7 Team logo Hull City 28 12 6 10 42 38 4 42 W L L W L
8 Team logo Norwich 28 12 5 11 46 43 3 41 W W D L L
9 Team logo Watford 28 10 10 8 45 38 7 40 D W D D L
10 Team logo Sunderland 28 12 4 12 37 31 6 40 L L W D W
11 Team logo Middlesbrough 28 12 4 12 42 41 1 40 D W L W L
12 Team logo Preston 28 11 5 12 34 46 -12 38 L W L L W
13 Team logo Bristol City 28 10 7 11 31 31 0 37 D L L D W
14 Team logo Cardiff 28 11 4 13 35 39 -4 37 L L W L D
15 Team logo Plymouth 28 8 9 11 47 47 0 33 W D D L D
16 Team logo Swansea 28 8 9 11 38 44 -6 33 L D W D L
17 Team logo Blackburn 28 10 3 15 41 53 -12 33 D L D L L
18 Team logo Millwall 28 8 8 12 29 36 -7 32 L L W W W
19 Team logo Stoke City 28 8 8 12 27 34 -7 32 L W D D W
20 Team logo Birmingham 28 8 8 12 34 44 -10 32 W D L D L
21 Team logo Huddersfield 28 5 12 11 28 46 -18 27 D D L L W
22 Team logo QPR 28 6 6 16 24 39 -15 24 W L L D L
23 Team logo Sheffield Wednesday 28 6 4 18 22 46 -24 22 L L W W L
24 Team logo Rotherham 28 3 10 15 25 52 -27 19 D L D D W

Pencetak Gol Terbanyak

1
86
AMF
S. Szmodics 16
2 image M. Whittaker 14
3
88
CF
A. Armstrong 14
4 image J. Clarke 13
5
89
RWF
C. Summerville 12
6
86
LWF
J. Rowe 11
7 image C. Chaplin 9
8
88
RWF
D. James 9
9
89
CMF
K. Dewsbury-Hall 9
10
89
LWF
S. Mavididi 9
11
86
CF
B. Thomas-Asante 9
12
88
CF
J. Piroe 9
13
87
CF
H. Wright 8
14 image R. Hardie 8
15 image N. Broadhead 8
16
86
CF
A. Connolly 8
17
86
CF
M. Rajović 8
18
85
SS
W. Keane 8
19
86
CF
L. Delap 7
20
86
SS
J. Stansfield 7

Top Assists

1
88
CF
A. Armstrong 11
2 image L. Davis 10
3
89
CF
G. Rutter 9
4
89
CMF
K. Dewsbury-Hall 8
5
88
CMF
Gabriel Sara 8
6
89
RWF
C. Summerville 7
7
87
RWF
A. Fatawu 7
8 image C. Chaplin 6
9 image G. Hirst 6
10
86
CMF
M. Crooks 6
11
86
CMF
J. Ralls 6
12
85
AMF
A. Moran 6
13 image M. Whittaker 5
14
88
RWF
D. James 5
15
87
LWF
J. Philogene 5
16
86
CMF
J. Bacuna 5
17 image L. Cundle 5
18
86
LWF
M. Rogers 5
19
88
RMF
S. Thomas 5
20
90
DMF
W. Ndidi 5

Highlight

Championship eFOOTBALLHUB Liga