English 2nd Division
Championship
pos | team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 46 | 31 | 4 | 11 | 89 | 41 | 48 | 97 | L W W W L | |
2 | Ipswich | 46 | 28 | 12 | 6 | 92 | 57 | 35 | 96 | W W D D D | |
3 | Leeds | 46 | 27 | 9 | 10 | 81 | 43 | 38 | 90 | L L W L D | |
4 | Southampton | 46 | 26 | 9 | 11 | 87 | 63 | 24 | 87 | W L L L W | |
5 | West Brom | 46 | 21 | 12 | 13 | 70 | 47 | 23 | 75 | W L L L W | |
6 | Norwich | 46 | 21 | 10 | 15 | 79 | 64 | 15 | 73 | L D D W D | |
7 | Hull City | 46 | 19 | 13 | 14 | 68 | 60 | 8 | 70 | L D W D W | |
8 | Middlesbrough | 46 | 20 | 9 | 17 | 71 | 62 | 9 | 69 | W W L D D | |
9 | Coventry | 46 | 17 | 13 | 16 | 70 | 59 | 11 | 64 | L L D L L | |
10 | Preston | 46 | 18 | 9 | 19 | 56 | 67 | -11 | 63 | L L L L L | |
11 | Bristol City | 46 | 17 | 11 | 18 | 53 | 51 | 2 | 62 | L W D D W | |
12 | Cardiff | 46 | 19 | 5 | 22 | 53 | 70 | -17 | 62 | L L W L W | |
13 | Millwall | 46 | 16 | 11 | 19 | 45 | 55 | -10 | 59 | W W W W W | |
14 | Swansea | 46 | 15 | 12 | 19 | 59 | 65 | -6 | 57 | L D W W W | |
15 | Watford | 46 | 13 | 17 | 16 | 61 | 61 | 0 | 56 | L W D L D | |
16 | Sunderland | 46 | 16 | 8 | 22 | 52 | 54 | -2 | 56 | L L L W D | |
17 | Stoke City | 46 | 15 | 11 | 20 | 49 | 60 | -11 | 56 | W W W D L | |
18 | QPR | 46 | 15 | 11 | 20 | 47 | 58 | -11 | 56 | W W W L D | |
19 | Blackburn | 46 | 14 | 11 | 21 | 60 | 74 | -14 | 53 | W D L W L | |
20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | 44 | 68 | -24 | 53 | W W W D D | |
21 | Plymouth | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 | W L L W D | |
22 | Birmingham | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 50 | W D D W L | |
23 | Huddersfield | 46 | 9 | 18 | 19 | 48 | 77 | -29 | 45 | L D L D L | |
24 | Rotherham | 46 | 5 | 12 | 29 | 37 | 89 | -52 | 27 | W L D L L |
Πρώτοι Σκόρερ
1 | S. Szmodics | 27 | |
2 | A. Armstrong | 24 | |
3 | C. Summerville | 20 | |
4 | M. Whittaker | 19 | |
5 | J. Vardy | 18 | |
6 | C. Adams | 16 | |
7 | J. Sargent | 16 | |
8 | E. Latte Lath | 16 | |
9 | H. Wright | 16 | |
10 | J. Clarke | 15 | |
11 | J. Piroe | 14 | |
12 | Gabriel Sara | 13 | |
13 | C. Chaplin | 13 | |
14 | D. James | 13 | |
15 | N. Broadhead | 13 | |
16 | E. Simms | 13 | |
17 | W. Keane | 13 | |
18 | J. Philogene | 12 | |
19 | R. Hardie | 12 | |
20 | J. Stansfield | 12 |
Top Assists
1 | L. Davis | 18 | |
2 | G. Rutter | 16 | |
3 | A. Armstrong | 13 | |
4 | K. Dewsbury-Hall | 13 | |
5 | A. Fatawu | 13 | |
6 | Gabriel Sara | 12 | |
7 | C. Summerville | 9 | |
8 | M. Whittaker | 8 | |
9 | C. Chaplin | 8 | |
10 | I. Chair | 8 | |
11 | G. Diangana | 8 | |
12 | S. Thomas | 8 | |
13 | M. Frøkjær-Jensen | 8 | |
14 | J. Firpo | 8 | |
15 | D. James | 7 | |
16 | Y. Asprilla | 7 | |
17 | S. Armstrong | 7 | |
18 | J. Ralls | 7 | |
19 | H. Wright | 6 | |
20 | J. Philogene | 6 |