48/48
Attacking
Offensive Awareness | ● | 74 |
---|---|---|
Ball Control | ● | 80 |
Dribbling | ● | 83 |
Tight Possession | ● | 76 |
Low Pass | ● | 72 |
Lofted Pass | ● | 68 |
Finishing | ● | 74 |
Heading | ● | 56 |
Place Kicking | ● | 61 |
Curl | ● | 66 |
Defending
Defensive Awareness | ● | 52 |
---|---|---|
Defensive Engagement | ● | 60 |
Tackling | ● | 55 |
Aggression | ● | 66 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 76 |
---|---|---|
Acceleration | ● | 84 |
Kicking Power | ● | 69 |
Jump | ● | 57 |
Physical Contact | ● | 58 |
Balance | ● | 78 |
Stamina | ● | 74 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 2 | |
Form | 1 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
93
LMF
C
Kaoru Mitoma
93
LMF
C
Kaoru Mitoma
92
LMF
C
Kaoru Mitoma
91
LMF
C
Kaoru Mitoma
91
LMF
C
Kaoru Mitoma
82
98
LMF
C
Kaoru Mitoma
82
99
LMF
C
Kaoru Mitoma
82
98
LMF
C
Kaoru Mitoma
82
98
LMF
C
Kaoru Mitoma
82
93
LMF
C
Kaoru Mitoma
80
97
LMF
C
Kaoru Mitoma
78
94
LMF
C
Kaoru Mitoma
78
94
LMF
C
Kaoru Mitoma
78
94
LMF
C
Kaoru Mitoma
78
98
LMF
C
Kaoru Mitoma
77
95
LMF
C
Kaoru Mitoma