English League

Serie A TIM

Spanish League

Ligue 1 Uber Eats

Eredivisie

Liga NOS

BRASILEIRAO ASSAI 2020

Liga Profesional de Futbol

J League Division 1

J League Division 2

Campeonato PlanVital

English 2nd Division

Spanish 2nd Division

Ligue 2 BKT

Serie BKT

Tinkoff Russian Premier Liga

Raiffeisen Super League

Super Lig

CFA Super League

TOYOTA Thai League

BRASILEIRAO SERIE B 2020

Liga Profesional Argentina

pos team MP W D L GF GA GD Pts Last 5
1 Team logo Boca Juniors 27 16 4 7 34 28 6 52 D W L W W
2 Team logo Racing Club 27 14 8 5 41 24 17 50 L W W W D
3 Team logo River Plate 27 14 5 8 43 22 21 47 W L W W W
4 Team logo Huracan 27 12 11 4 35 21 14 47 L W W D W
5 Team logo Atletico Tucuman 27 12 10 5 32 22 10 46 L D D L W
6 Team logo San Lorenzo 27 10 13 4 33 23 10 43 W W W W D
7 Team logo Tigre 27 11 10 6 41 32 9 43 L W W W D
8 Team logo Argentinos JRS 27 12 6 9 33 24 9 42 W D D D W
9 Team logo Gimnasia L.P. 27 11 8 8 26 18 8 41 L L D L W
10 Team logo Patronato 27 11 7 9 31 27 4 40 W W W L L
11 Team logo Newells Old Boys 27 11 7 9 26 22 4 40 D W L W D
12 Team logo Defensa Y Justicia 27 10 10 7 29 27 2 40 W W W D D
13 Team logo Talleres Cordoba 27 9 8 10 28 26 2 35 W D W L W
14 Team logo Independiente 27 9 8 10 31 31 0 35 D W D L L
15 Team logo Godoy Cruz 27 9 8 10 25 29 -4 35 L L D L D
16 Team logo Central Cordoba de Santiago 27 10 4 13 34 37 -3 34 L W L L L
17 Team logo Barracas Central 27 8 10 9 31 37 -6 34 D W D D L
18 Team logo Estudiantes L.P. 27 9 6 12 28 40 -12 33 W L L W L
19 Team logo Platense 27 7 11 9 23 25 -2 32 D L L L L
20 Team logo Rosario Central 27 7 11 9 24 28 -4 32 D W D D D
21 Team logo Sarmiento Junin 27 8 8 11 27 32 -5 32 D L L D D
22 Team logo Union Santa Fe 27 8 8 11 28 36 -8 32 L D D L W
23 Team logo Arsenal Sarandi 27 6 12 9 28 29 -1 30 W L W L D
24 Team logo Banfield 27 7 9 11 23 29 -6 30 D L W L L
25 Team logo Colon Santa Fe 27 7 8 12 24 36 -12 29 D L L W W
26 Team logo Velez Sarsfield 27 6 10 11 30 33 -3 28 W L W W L
27 Team logo Lanus 27 5 6 16 22 40 -18 21 D L L L L
28 Team logo Aldosivi 27 4 4 19 16 48 -32 16 L L L L W

Top Scorers

1 image M. Retegui 22
2 image E. Copetti 19
3 image M. Boselli 17
4 image F. Cristaldo 17
5 image R. López 16
6 image M. Cauteruccio 15
7 image L. Díaz 12
8
85
CF
D. Benedetto 12
9 image M. Ojeda 12
10
83
GK
S. Rodríguez 11
11
85
CF
G. Ávalos 11
12
86
CF
A. Bareiro 11
13 image J. Álvarez 11
14 image S. Lomónaco 11
15
86
LWF
L. Janson 11
16 image L. Rodríguez 11
17 image F. Kruspzky 10
18
83
CF
R. Ábila 10
19
85
CF
C. Tarragona 10
20 image B. Alemán 10

Top Assists

1
89
LWF
S. Villa 14
2 image M. Ojeda 12
3 image F. Cristaldo 10
4 image F. Colidio 8
5
83
LMF
G. Togni 8
6
84
LWF
F. González 8
7 image I. Ramírez 8
8
85
CF
G. Ávalos 7
9
89
AMF
N. de la Cruz 7
10
86
AMF
R. Garro 7
11 image B. Alemán 6
12 image J. García 6
13 image R. Carrera 6
14 image I. Tapia 6
15
88
AMF
M. Rojas 6
16
87
LB
F. Fabra 6
17
85
RWF
E. Cerutti 6
18 image S. Lomónaco 5
19 image F. Kruspzky 5

Highlights

Liga Profesional Argentina eFOOTBALLHUB Leagues