J League Division 2

J2 League

pos team MP W D L GF GA GD Pts Last 5
1 Team logo Machida Zelvia 42 26 9 7 79 35 44 87 W W W W W
2 Team logo Jubilo Iwata 42 21 12 9 74 44 30 75 W W D W L
3 Team logo Tokyo Verdy 42 21 12 9 57 31 26 75 W W D W W
4 Team logo Shimizu S-pulse 42 20 14 8 78 34 44 74 D W L W W
5 Team logo Montedio Yamagata 42 21 4 17 64 54 10 67 W W W W W
6 Team logo JEF United Chiba 42 19 10 13 61 53 8 67 L W W L D
7 Team logo V-varen Nagasaki 42 18 11 13 70 56 14 65 W W L D W
8 Team logo Ventforet Kofu 42 18 10 14 60 50 10 64 L W W D D
9 Team logo Oita Trinita 42 17 11 14 54 56 -2 62 W D W D L
10 Team logo Fagiano Okayama 42 13 19 10 49 49 0 58 D L D D D
11 Team logo Thespakusatsu Gunma 42 14 15 13 44 44 0 57 L L L W L
12 Team logo Fujieda MYFC 42 14 10 18 61 72 -11 52 L D W L W
13 Team logo Blaublitz Akita 42 12 15 15 37 44 -7 51 D W L L L
14 Team logo Roasso Kumamoto 42 13 10 19 52 53 -1 49 W L W L L
15 Team logo Tokushima Vortis 42 10 19 13 43 53 -10 49 D D W L W
16 Team logo Vegalta Sendai 42 12 12 18 48 61 -13 48 L L D W D
17 Team logo Mito Hollyhock 42 11 14 17 49 66 -17 47 D L L L D
18 Team logo Iwaki 42 12 11 19 45 69 -24 47 W L L L D
19 Team logo Tochigi SC 42 10 14 18 39 47 -8 44 L L D D L
20 Team logo Renofa Yamaguchi 42 10 14 18 37 67 -30 44 L L D D L
21 Team logo Omiya Ardija 42 11 6 25 37 71 -34 39 L L L W W
22 Team logo Kanazawa 42 9 8 25 41 70 -29 35 D D L L L

Top Scorers

1
85
CF
Juanma Delgado 26
2
85
CF
Erik 18
3 image Carlinhos Júnior 15
4 image H. Komori 14
5 image Thiago Santana 13
6 image K. Mori 13
7 image Tiago Alves 13
8 image R. Watanabe 13
9 image P. Utaka 12
10 image Y. Fujimoto 10
11 image Y. Goke 10
12
85
CF
M. Duke 10
13 image T. Inui 10
14 image K. Sugiura 9
15 image K. Mitsuhira 9
16 image J. Kato 9
17 image Eduardo 9
18 image K. Yamura 9
19 image M. Matsumoto 9
20 image M. Ando 9

Top Assists

Highlights

J2 League eFOOTBALLHUB Leagues