

W. Nuckey | |
---|---|
![]() |
|
Young Players | |
Possession Game | 39 |
Long Ball Counter | 46 |
Quick Counter | 15 |
Long Ball | 59 |
Out Wide | 65 |


F. McNamara | |
---|---|
![]() |
|
Star Players | |
Possession Game | 39 |
Long Ball Counter | 60 |
Quick Counter | 15 |
Long Ball | 56 |
Out Wide | 63 |


G. Bloomfield | |
---|---|
![]() |
|
Star Players | |
Possession Game | 41 |
Long Ball Counter | 65 |
Quick Counter | 15 |
Long Ball | 51 |
Out Wide | 55 |


G. Southgate | |
---|---|
![]() |
|
Young Players | |
Possession Game | 44 |
Long Ball Counter | 63 |
Quick Counter | 21 |
Long Ball | 32 |
Out Wide | 80 |


R. Martínez | |
---|---|
![]() |
|
Veteran | |
Possession Game | 75 |
Long Ball Counter | 52 |
Quick Counter | 21 |
Long Ball | 47 |
Out Wide | 69 |


L. de la Fuente | |
---|---|
![]() |
|
Young Players | |
Possession Game | 75 |
Long Ball Counter | 33 |
Quick Counter | 18 |
Long Ball | 30 |
Out Wide | 38 |


D. Deschamps | |
---|---|
![]() |
|
MF Players | |
Possession Game | 70 |
Long Ball Counter | 76 |
Quick Counter | 22 |
Long Ball | 67 |
Out Wide | 75 |


D. Tedesco | |
---|---|
![]() |
|
Young Players | |
Possession Game | 62 |
Long Ball Counter | 72 |
Quick Counter | 19 |
Long Ball | 52 |
Out Wide | 63 |


R. Koeman | |
---|---|
![]() |
|
MF Players | |
Possession Game | 72 |
Long Ball Counter | 47 |
Quick Counter | 21 |
Long Ball | 39 |
Out Wide | 67 |


W. Theile | |
---|---|
![]() |
|
MF Players | |
Possession Game | 68 |
Long Ball Counter | 65 |
Quick Counter | 18 |
Long Ball | 52 |
Out Wide | 56 |


R. Mancini | |
---|---|
![]() |
|
MF Players | |
Possession Game | 75 |
Long Ball Counter | 39 |
Quick Counter | 20 |
Long Ball | 30 |
Out Wide | 61 |


D. Chvala | |
---|---|
![]() |
|
MF Players | |
Possession Game | 60 |
Long Ball Counter | 64 |
Quick Counter | 17 |
Long Ball | 68 |
Out Wide | 48 |


H. Flick | |
---|---|
![]() |
|
Veteran | |
Possession Game | 76 |
Long Ball Counter | 61 |
Quick Counter | 22 |
Long Ball | 44 |
Out Wide | 75 |


A. Jespersen | |
---|---|
![]() |
|
Star Players | |
Possession Game | 61 |
Long Ball Counter | 66 |
Quick Counter | 18 |
Long Ball | 57 |
Out Wide | 70 |


S. Solbakken | |
---|---|
![]() |
|
MF Players | |
Possession Game | 51 |
Long Ball Counter | 67 |
Quick Counter | 17 |
Long Ball | 65 |
Out Wide | 47 |


G. Maier | |
---|---|
![]() |
|
FW Players | |
Possession Game | 45 |
Long Ball Counter | 70 |
Quick Counter | 17 |
Long Ball | 59 |
Out Wide | 44 |


T. Antila | |
---|---|
![]() |
|
DF Players | |
Possession Game | 31 |
Long Ball Counter | 60 |
Quick Counter | 12 |
Long Ball | 55 |
Out Wide | 42 |


Fernando Santos | |
---|---|
![]() |
|
DF Players | |
Possession Game | 80 |
Long Ball Counter | 61 |
Quick Counter | 21 |
Long Ball | 41 |
Out Wide | 50 |


H. Woehr | |
---|---|
![]() |
|
Young Players | |
Possession Game | 51 |
Long Ball Counter | 64 |
Quick Counter | 22 |
Long Ball | 39 |
Out Wide | 62 |


A. Perrulli | |
---|---|
![]() |
|
DF Players | |
Possession Game | 45 |
Long Ball Counter | 61 |
Quick Counter | 17 |
Long Ball | 69 |
Out Wide | 51 |