W. Nuckey | |
---|---|
Young Players | |
Possession Game | 39 |
Long Ball Counter | 46 |
Quick Counter | 41 |
Long Ball | 59 |
Out Wide | 65 |
F. McNamara | |
---|---|
Star Players | |
Possession Game | 39 |
Long Ball Counter | 60 |
Quick Counter | 44 |
Long Ball | 56 |
Out Wide | 63 |
G. Bloomfield | |
---|---|
Star Players | |
Possession Game | 41 |
Long Ball Counter | 65 |
Quick Counter | 48 |
Long Ball | 51 |
Out Wide | 55 |
G. Southgate | |
---|---|
Young Players | |
Possession Game | 44 |
Long Ball Counter | 63 |
Quick Counter | 38 |
Long Ball | 32 |
Out Wide | 80 |
R. Martínez | |
---|---|
Veteran | |
Possession Game | 75 |
Long Ball Counter | 53 |
Quick Counter | 68 |
Long Ball | 44 |
Out Wide | 69 |
L. de la Fuente | |
---|---|
Young Players | |
Possession Game | 75 |
Long Ball Counter | 27 |
Quick Counter | 61 |
Long Ball | 22 |
Out Wide | 43 |
D. Deschamps | |
---|---|
MF Players | |
Possession Game | 70 |
Long Ball Counter | 76 |
Quick Counter | 62 |
Long Ball | 67 |
Out Wide | 75 |
D. Tedesco | |
---|---|
Young Players | |
Possession Game | 62 |
Long Ball Counter | 72 |
Quick Counter | 66 |
Long Ball | 52 |
Out Wide | 63 |
Ronald Koeman | |
---|---|
MF Players | |
Possession Game | 72 |
Long Ball Counter | 47 |
Quick Counter | 75 |
Long Ball | 39 |
Out Wide | 67 |
W. Theile | |
---|---|
MF Players | |
Possession Game | 68 |
Long Ball Counter | 65 |
Quick Counter | 63 |
Long Ball | 52 |
Out Wide | 60 |
L. Spalletti | |
---|---|
MF Players | |
Possession Game | 70 |
Long Ball Counter | 46 |
Quick Counter | 61 |
Long Ball | 30 |
Out Wide | 75 |
Z. Stibor | |
---|---|
DF Players | |
Possession Game | 21 |
Long Ball Counter | 60 |
Quick Counter | 19 |
Long Ball | 60 |
Out Wide | 27 |
J. Nagelsmann | |
---|---|
Young Players | |
Possession Game | 72 |
Long Ball Counter | 57 |
Quick Counter | 77 |
Long Ball | 33 |
Out Wide | 64 |
A. Jespersen | |
---|---|
Star Players | |
Possession Game | 61 |
Long Ball Counter | 66 |
Quick Counter | 52 |
Long Ball | 57 |
Out Wide | 70 |
Ståle Solbakken | |
---|---|
MF Players | |
Possession Game | 53 |
Long Ball Counter | 67 |
Quick Counter | 63 |
Long Ball | 65 |
Out Wide | 49 |
G. Maier | |
---|---|
FW Players | |
Possession Game | 45 |
Long Ball Counter | 70 |
Quick Counter | 46 |
Long Ball | 59 |
Out Wide | 44 |
T. Antila | |
---|---|
DF Players | |
Possession Game | 38 |
Long Ball Counter | 60 |
Quick Counter | 32 |
Long Ball | 65 |
Out Wide | 48 |
Michal Probierz | |
---|---|
Young Players | |
Possession Game | 52 |
Long Ball Counter | 56 |
Quick Counter | 48 |
Long Ball | 60 |
Out Wide | 66 |
E. Dusio | |
---|---|
Veteran | |
Possession Game | 38 |
Long Ball Counter | 50 |
Quick Counter | 54 |
Long Ball | 20 |
Out Wide | 68 |
H. Woehr | |
---|---|
Young Players | |
Possession Game | 55 |
Long Ball Counter | 64 |
Quick Counter | 80 |
Long Ball | 42 |
Out Wide | 62 |