2/2
Attacking
Offensive Awareness | ● | 76 |
---|---|---|
Ball Control | ● | 82 |
Dribbling | ● | 88 |
Tight Possession | ● | 83 |
Low Pass | ● | 80 |
Lofted Pass | ● | 76 |
Finishing | ● | 77 |
Heading | ● | 65 |
Place Kicking | ● | 68 |
Curl | ● | 75 |
Defending
Defensive Awareness | ● | 64 |
---|---|---|
Defensive Engagement | ● | 70 |
Tackling | ● | 70 |
Aggression | ● | 76 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 82 |
---|---|---|
Acceleration | ● | 85 |
Kicking Power | ● | 80 |
Jump | ● | 71 |
Physical Contact | ● | 67 |
Balance | ● | 76 |
Stamina | ● | 79 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 2 | |
Form | 1 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
93
LMF
C
Kaoru Mitoma
93
LMF
C
Kaoru Mitoma
92
LMF
C
Kaoru Mitoma
91
LMF
C
Kaoru Mitoma
91
LMF
C
Kaoru Mitoma
82
98
LMF
C
Kaoru Mitoma
82
99
LMF
C
Kaoru Mitoma
82
98
LMF
C
Kaoru Mitoma
82
98
LMF
C
Kaoru Mitoma
82
93
LMF
C
Kaoru Mitoma
80
97
LMF
C
Kaoru Mitoma
78
94
LMF
C
Kaoru Mitoma
78
94
LMF
C
Kaoru Mitoma
78
94
LMF
C
Kaoru Mitoma
78
98
LMF
C
Kaoru Mitoma
77
95
LMF
C
Kaoru Mitoma