2/2
Attacking
Offensive Awareness | ● | 83 |
---|---|---|
Ball Control | ● | 93 |
Dribbling | ● | 89 |
Tight Possession | ● | 88 |
Low Pass | ● | 95 |
Lofted Pass | ● | 86 |
Finishing | ● | 81 |
Heading | ● | 55 |
Place Kicking | ● | 83 |
Curl | ● | 86 |
Defending
Defensive Awareness | ● | 60 |
---|---|---|
Defensive Engagement | ● | 73 |
Tackling | ● | 66 |
Aggression | ● | 75 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 73 |
---|---|---|
Acceleration | ● | 78 |
Kicking Power | ● | 86 |
Jump | ● | 59 |
Physical Contact | ● | 65 |
Balance | ● | 83 |
Stamina | ● | 84 |
Weak Foot Usage | 0 | |
Weak Foot Acc | 1 | |
Form | 2 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
96
CMF
C
Martin Ødegaard
96
CMF
C
Martin Ødegaard
94
AMF
C
Martin Ødegaard
94
CMF
C
Martin Ødegaard
90
94
CMF
B
Martin Ødegaard
90
98
AMF
C
Martin Ødegaard
85
89
CMF
C
Martin Ødegaard
85
100
CMF
C
Martin Ødegaard
85
101
CMF
C
Martin Ødegaard
85
100
AMF
C
Martin Ødegaard
85
100
CMF
C
Martin Ødegaard
85
100
CMF
C
Martin Ødegaard
85
101
AMF
C
Martin Ødegaard
84
98
AMF
C
Martin Ødegaard
84
100
AMF
C
Martin Ødegaard
83
98
AMF
C
Martin Ødegaard
82
98
CMF
C
Martin Ødegaard