56/56
Attacking
Offensive Awareness | ● | 78 |
---|---|---|
Ball Control | ● | 84 |
Dribbling | ● | 86 |
Tight Possession | ● | 82 |
Low Pass | ● | 84 |
Lofted Pass | ● | 80 |
Finishing | ● | 73 |
Heading | ● | 51 |
Place Kicking | ● | 78 |
Curl | ● | 81 |
Defending
Defensive Awareness | ● | 55 |
---|---|---|
Defensive Engagement | ● | 68 |
Tackling | ● | 60 |
Aggression | ● | 70 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 65 |
---|---|---|
Acceleration | ● | 73 |
Kicking Power | ● | 76 |
Jump | ● | 55 |
Physical Contact | ● | 60 |
Balance | ● | 78 |
Stamina | ● | 78 |
Weak Foot Usage | 0 | |
Weak Foot Acc | 1 | |
Form | 2 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
96
CMF
C
Martin Ødegaard
96
CMF
C
Martin Ødegaard
94
AMF
C
Martin Ødegaard
94
CMF
C
Martin Ødegaard
90
98
AMF
C
Martin Ødegaard
85
89
CMF
C
Martin Ødegaard
85
100
CMF
C
Martin Ødegaard
85
101
CMF
C
Martin Ødegaard
85
100
AMF
C
Martin Ødegaard
85
100
CMF
C
Martin Ødegaard
85
100
CMF
C
Martin Ødegaard
85
101
AMF
C
Martin Ødegaard
84
98
AMF
C
Martin Ødegaard
84
100
AMF
C
Martin Ødegaard
83
98
AMF
C
Martin Ødegaard
82
98
CMF
C
Martin Ødegaard