40/40
Attacking
Offensive Awareness | ● | 71 |
---|---|---|
Ball Control | ● | 84 |
Dribbling | ● | 83 |
Tight Possession | ● | 82 |
Low Pass | ● | 82 |
Lofted Pass | ● | 78 |
Finishing | ● | 69 |
Heading | ● | 52 |
Place Kicking | ● | 77 |
Curl | ● | 79 |
Defending
Defensive Awareness | ● | 56 |
---|---|---|
Defensive Engagement | ● | 67 |
Tackling | ● | 60 |
Aggression | ● | 64 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 69 |
---|---|---|
Acceleration | ● | 75 |
Kicking Power | ● | 74 |
Jump | ● | 55 |
Physical Contact | ● | 60 |
Balance | ● | 80 |
Stamina | ● | 75 |
Weak Foot Usage | 0 | |
Weak Foot Acc | 1 | |
Form | 2 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
96
CMF
C
Martin Ødegaard
96
CMF
C
Martin Ødegaard
94
AMF
C
Martin Ødegaard
94
CMF
C
Martin Ødegaard
90
98
AMF
C
Martin Ødegaard
85
89
CMF
C
Martin Ødegaard
85
100
CMF
C
Martin Ødegaard
85
101
CMF
C
Martin Ødegaard
85
100
AMF
C
Martin Ødegaard
85
100
CMF
C
Martin Ødegaard
85
100
CMF
C
Martin Ødegaard
85
101
AMF
C
Martin Ødegaard
84
98
AMF
C
Martin Ødegaard
84
100
AMF
C
Martin Ødegaard
83
98
AMF
C
Martin Ødegaard
82
98
CMF
C
Martin Ødegaard