54/54
Attacking
Offensive Awareness | ● | 80 |
---|---|---|
Ball Control | ● | 85 |
Dribbling | ● | 81 |
Tight Possession | ● | 81 |
Low Pass | ● | 85 |
Lofted Pass | ● | 79 |
Finishing | ● | 70 |
Heading | ● | 50 |
Place Kicking | ● | 75 |
Curl | ● | 77 |
Defending
Defensive Awareness | ● | 54 |
---|---|---|
Defensive Engagement | ● | 67 |
Tackling | ● | 57 |
Aggression | ● | 68 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 63 |
---|---|---|
Acceleration | ● | 71 |
Kicking Power | ● | 72 |
Jump | ● | 53 |
Physical Contact | ● | 58 |
Balance | ● | 77 |
Stamina | ● | 78 |
Weak Foot Usage | 0 | |
Weak Foot Acc | 1 | |
Form | 2 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
96
CMF
C
Martin Ødegaard
96
CMF
C
Martin Ødegaard
94
AMF
C
Martin Ødegaard
94
CMF
C
Martin Ødegaard
90
98
AMF
C
Martin Ødegaard
85
89
CMF
C
Martin Ødegaard
85
100
CMF
C
Martin Ødegaard
85
101
CMF
C
Martin Ødegaard
85
100
AMF
C
Martin Ødegaard
85
100
CMF
C
Martin Ødegaard
85
100
CMF
C
Martin Ødegaard
85
101
AMF
C
Martin Ødegaard
84
98
AMF
C
Martin Ødegaard
84
100
AMF
C
Martin Ødegaard
83
98
AMF
C
Martin Ødegaard
82
98
CMF
C
Martin Ødegaard