
83
100
LMF
C
Mikel Oyarzabal
Creative Playmaker |
Height: 181 |
Weight: 78 |
Age: 27 |
![]() |
Cost: 0 |
Level Cap: |

40
53
58
58
57
75
83
76
84
83
83
84
81
-2 | 76 | ● | Offensive Awareness | ● | 78 | 2 |
---|---|---|---|---|---|---|
-1 | 79 | ● | Ball Control | ● | 80 | 1 |
81 | ● | Dribbling | ● | 81 | ||
2 | 81 | ● | Tight Possession | ● | 79 | -2 |
78 | ● | Low Pass | ● | 78 | ||
77 | ● | Lofted Pass | ● | 77 | ||
74 | ● | Finishing | ● | 74 | ||
63 | ● | Heading | ● | 63 | ||
71 | ● | Place Kicking | ● | 71 | ||
76 | ● | Curl | ● | 76 | ||
69 | ● | Speed | ● | 69 | ||
72 | ● | Acceleration | ● | 72 | ||
1 | 75 | ● | Kicking Power | ● | 74 | -1 |
67 | ● | Jump | ● | 67 | ||
-2 | 64 | ● | Physical Contact | ● | 66 | 2 |
-2 | 77 | ● | Balance | ● | 79 | 2 |
78 | ● | Stamina | ● | 78 | ||
58 | ● | Defensive Awareness | ● | 58 | ||
69 | ● | Defensive Engagement | ● | 69 | ||
-2 | 57 | ● | Tackling | ● | 59 | 2 |
64 | ● | Aggression | ● | 64 | ||
40 | ● | Goalkeeping | ● | 40 | ||
40 | ● | Gk Catching | ● | 40 | ||
40 | ● | GK Parrying | ● | 40 | ||
40 | ● | GK Reflexes | ● | 40 | ||
40 | ● | GK Reach | ● | 40 | ||
0 | Weak Foot Usage | 0 | ||||
2 | Weak Foot Acc | 2 | ||||
2 | Form | 2 | ||||
0 | Injury Resistance | 0 | ||||
99 | Possession Game | 99 | ||||
99 | Quick Counter | 99 | ||||
99 | Long Ball Counter | 99 | ||||
99 | Out Wide | 99 | ||||
99 | Long Ball | 99 |

84
100
LMF
C
Mikel Oyarzabal
Creative Playmaker |
Height: 181 |
Weight: 78 |
Age: 27 |
![]() |
Cost: 0 |
Level Cap: |
