40
80
CF
D
Click to add player
Tidak Ada Gaya |
Tinggi: |
Berat: |
Usia: |
Biaya: |
Level Cap: |
+1 | ● | Kesadaran Menyerang | ● | -2 | ||
---|---|---|---|---|---|---|
+1 | ● | Kontrol Bola | ● | -2 | ||
-2 | ● | Dribble speed | ● | -2 | ||
-2 | ● | Tight Possession | ● | -2 | ||
-2 | ● | Umpan Rendah | ● | -2 | ||
-2 | ● | Umpan Lambung | ● | -2 | ||
-2 | ● | Penyelesaian | ● | -2 | ||
-2 | ● | Sundulan | ● | -2 | ||
-2 | ● | Eksekusi Bola Mati | ● | -2 | ||
-2 | ● | Lengkung | ● | -2 | ||
-2 | ● | Kecepatan | ● | -2 | ||
-2 | ● | Akselerasi | ● | -2 | ||
-2 | ● | Kekuatan Tendangan | ● | -2 | ||
-2 | ● | Lompatan | ● | -2 | ||
-2 | ● | Kontak Fisik | ● | -2 | ||
-2 | ● | Keseimbangan | ● | -2 | ||
-2 | ● | Stamina | ● | -2 | ||
-2 | ● | Kesadaran Bertahan | ● | -2 | ||
-2 | ● | Compromiso defensivo | ● | -2 | ||
-2 | ● | Entrada | ● | -2 | ||
-2 | ● | Aggression | ● | -2 | ||
-2 | ● | Penjaga Gawang | ● | -2 | ||
-2 | ● | Tangkapan Kiper | ● | -2 | ||
-2 | ● | Desviar (PT) | ● | -2 | ||
-2 | ● | Refleks Kiper | ● | -2 | ||
-2 | ● | Jangkauan Kiper | ● | -2 | ||
-2 | Penggunaan Kaki Lemah | -2 | ||||
-2 | Akrs. Kaki Lemah | -2 | ||||
-2 | Wujud Fisik | -2 | ||||
-2 | Ketahanan Cedera | -2 | ||||
-2 | Penguasaan Bola | -2 | ||||
-2 | Serangan Balik Cepat | -2 | ||||
-2 | Serangan Balik | -2 | ||||
-2 | Menyebar ke Sisi | -2 | ||||
-2 | Umpan Panjang | -2 |
40
80
CF
D
Click to add player
Tidak Ada Gaya |
Tinggi: |
Berat: |
Usia: |
Biaya: 10000 |
Level Cap: |