95
RB
A
Jurriën Timber
| No Style |
| Height: |
| Weight: |
| Age: |
![]() |
| Cost: |
| Level Cap: |
| +1 | ● | Offensive Awareness | ● | -2 | ||
|---|---|---|---|---|---|---|
| +1 | ● | Ball Control | ● | -2 | ||
| -2 | ● | Dribbling | ● | -2 | ||
| -2 | ● | Tight Possession | ● | -2 | ||
| -2 | ● | Low Pass | ● | -2 | ||
| -2 | ● | Lofted Pass | ● | -2 | ||
| -2 | ● | Finishing | ● | -2 | ||
| -2 | ● | Heading | ● | -2 | ||
| -2 | ● | Place Kicking | ● | -2 | ||
| -2 | ● | Curl | ● | -2 | ||
| -2 | ● | Speed | ● | -2 | ||
| -2 | ● | Acceleration | ● | -2 | ||
| -2 | ● | Kicking Power | ● | -2 | ||
| -2 | ● | Jump | ● | -2 | ||
| -2 | ● | Physical Contact | ● | -2 | ||
| -2 | ● | Balance | ● | -2 | ||
| -2 | ● | Stamina | ● | -2 | ||
| -2 | ● | Defensive Awareness | ● | -2 | ||
| -2 | ● | Defensive Engagement | ● | -2 | ||
| -2 | ● | Tackling | ● | -2 | ||
| -2 | ● | Aggression | ● | -2 | ||
| -2 | ● | Goalkeeping | ● | -2 | ||
| -2 | ● | Gk Catching | ● | -2 | ||
| -2 | ● | GK Parrying | ● | -2 | ||
| -2 | ● | GK Reflexes | ● | -2 | ||
| -2 | ● | GK Reach | ● | -2 | ||
| -2 | Weak Foot Usage | -2 | ||||
| -2 | Weak Foot Acc | -2 | ||||
| -2 | Form | -2 | ||||
| -2 | Injury Resistance | -2 | ||||
| -2 | Possession Game | -2 | ||||
| -2 | Quick Counter | -2 | ||||
| -2 | Long Ball Counter | -2 | ||||
| -2 | Out Wide | -2 | ||||
| -2 | Long Ball | -2 |
95
RB
A
Jurriën Timber
| No Style |
| Height: |
| Weight: |
| Age: |
![]() |
| Cost: 10000 |
| Level Cap: |
