12/12
Menyerang
Kesadaran Menyerang | ● | 79 |
---|---|---|
Kontrol Bola | ● | 88 |
Dribble speed | ● | 90 |
Tight Possession | ● | 89 |
Umpan Rendah | ● | 76 |
Umpan Lambung | ● | 75 |
Penyelesaian | ● | 77 |
Sundulan | ● | 53 |
Eksekusi Bola Mati | ● | 63 |
Lengkung | ● | 76 |
Bertahan
Kesadaran Bertahan | ● | 48 |
---|---|---|
Compromiso defensivo | ● | 61 |
Entrada | ● | 49 |
Aggression | ● | 56 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 80 |
---|---|---|
Akselerasi | ● | 84 |
Kekuatan Tendangan | ● | 80 |
Lompatan | ● | 53 |
Kontak Fisik | ● | 59 |
Keseimbangan | ● | 89 |
Stamina | ● | 74 |
Penggunaan Kaki Lemah | 0 | |
Akrs. Kaki Lemah | 1 | |
Wujud Fisik | 1 | |
Ketahanan Cedera | 1 |
Keterampilan
Com Skills
Player Model
Other Versions
95
RWF
C
Phil Foden
95
LWF
C
Phil Foden
95
RMF
C
Phil Foden
95
AMF
C
Phil Foden
94
AMF
C
Phil Foden
94
CMF
C
Phil Foden
94
LMF
C
Phil Foden
94
RMF
C
Phil Foden
91
99
LWF
C
Phil Foden
85
98
SS
C
Phil Foden
85
101
RWF
C
Phil Foden
85
100
RWF
C
Phil Foden
85
101
RWF
C
Phil Foden
84
99
LWF
C
Phil Foden
84
98
LWF
C
Phil Foden
84
98
LWF
C
Phil Foden
84
98
LWF
C
Phil Foden
84
102
RMF
C
Phil Foden
83
98
LWF
C
Phil Foden
83
87
RWF
C
Phil Foden
81
98
RWF
C
Phil Foden