2/2
Attacking
Offensive Awareness | ● | 83 |
---|---|---|
Ball Control | ● | 89 |
Dribbling | ● | 92 |
Tight Possession | ● | 90 |
Low Pass | ● | 80 |
Lofted Pass | ● | 77 |
Finishing | ● | 85 |
Heading | ● | 75 |
Place Kicking | ● | 71 |
Curl | ● | 77 |
Defending
Defensive Awareness | ● | 54 |
---|---|---|
Defensive Engagement | ● | 62 |
Tackling | ● | 55 |
Aggression | ● | 67 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 82 |
---|---|---|
Acceleration | ● | 90 |
Kicking Power | ● | 81 |
Jump | ● | 54 |
Physical Contact | ● | 61 |
Balance | ● | 89 |
Stamina | ● | 76 |
Weak Foot Usage | 0 | |
Weak Foot Acc | 1 | |
Form | 1 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
95
RWF
B
Phil Foden
95
LWF
B
Phil Foden
95
RMF
B
Phil Foden
95
AMF
B
Phil Foden
94
AMF
B
Phil Foden
94
CMF
B
Phil Foden
94
LMF
B
Phil Foden
94
RMF
B
Phil Foden
91
99
LWF
B
Phil Foden
85
98
SS
B
Phil Foden
85
101
RWF
B
Phil Foden
85
100
RWF
B
Phil Foden
85
101
RWF
B
Phil Foden
84
99
LWF
B
Phil Foden
84
98
LWF
B
Phil Foden
84
98
LWF
B
Phil Foden
84
98
LWF
B
Phil Foden
84
102
RMF
B
Phil Foden
83
98
LWF
B
Phil Foden
83
87
RWF
B
Phil Foden
81
98
RWF
B
Phil Foden