| S. Kenny | |
|---|---|
![]() |
|
| Young Players | |
| Possesso palla | 39 |
| Contrattacco | 46 |
| Contropiede veloce | 41 |
| Passaggio lungo | 59 |
| Vie laterali | 65 |
| I. Baraclough | |
|---|---|
![]() |
|
| DF Players | |
| Possesso palla | 40 |
| Contrattacco | 51 |
| Contropiede veloce | 44 |
| Passaggio lungo | 66 |
| Vie laterali | 46 |
| S. Clarke | |
|---|---|
![]() |
|
| Star Players | |
| Possesso palla | 35 |
| Contrattacco | 61 |
| Contropiede veloce | 41 |
| Passaggio lungo | 65 |
| Vie laterali | 49 |
| R. Giggs | |
|---|---|
![]() |
|
| Star Players | |
| Possesso palla | 30 |
| Contrattacco | 45 |
| Contropiede veloce | 49 |
| Passaggio lungo | 34 |
| Vie laterali | 65 |
| G. Southgate | |
|---|---|
![]() |
|
| Young Players | |
| Possesso palla | 54 |
| Contrattacco | 69 |
| Contropiede veloce | 51 |
| Passaggio lungo | 36 |
| Vie laterali | 76 |
| Fernando Santos | |
|---|---|
![]() |
|
| DF Players | |
| Possesso palla | 80 |
| Contrattacco | 61 |
| Contropiede veloce | 60 |
| Passaggio lungo | 41 |
| Vie laterali | 50 |
| Luis Enrique | |
|---|---|
![]() |
|
| MF Players | |
| Possesso palla | 80 |
| Contrattacco | 24 |
| Contropiede veloce | 74 |
| Passaggio lungo | 25 |
| Vie laterali | 40 |
| D. Deschamps | |
|---|---|
![]() |
|
| MF Players | |
| Possesso palla | 70 |
| Contrattacco | 76 |
| Contropiede veloce | 64 |
| Passaggio lungo | 71 |
| Vie laterali | 74 |
| R. Martínez | |
|---|---|
![]() |
|
| Veteran | |
| Possesso palla | 75 |
| Contrattacco | 54 |
| Contropiede veloce | 68 |
| Passaggio lungo | 51 |
| Vie laterali | 69 |
| L. van Gaal | |
|---|---|
![]() |
|
| Star Players | |
| Possesso palla | 64 |
| Contrattacco | 46 |
| Contropiede veloce | 75 |
| Passaggio lungo | 39 |
| Vie laterali | 59 |
| M. Yakin | |
|---|---|
![]() |
|
| MF Players | |
| Possesso palla | 67 |
| Contrattacco | 63 |
| Contropiede veloce | 61 |
| Passaggio lungo | 52 |
| Vie laterali | 56 |
| R. Mancini | |
|---|---|
![]() |
|
| MF Players | |
| Possesso palla | 75 |
| Contrattacco | 39 |
| Contropiede veloce | 70 |
| Passaggio lungo | 30 |
| Vie laterali | 61 |
| J. Šilhavý | |
|---|---|
![]() |
|
| MF Players | |
| Possesso palla | 60 |
| Contrattacco | 62 |
| Contropiede veloce | 47 |
| Passaggio lungo | 66 |
| Vie laterali | 48 |
| H. Flick | |
|---|---|
![]() |
|
| MF Players | |
| Possesso palla | 78 |
| Contrattacco | 57 |
| Contropiede veloce | 70 |
| Passaggio lungo | 40 |
| Vie laterali | 71 |
| K. Hjulmand | |
|---|---|
![]() |
|
| Star Players | |
| Possesso palla | 63 |
| Contrattacco | 61 |
| Contropiede veloce | 43 |
| Passaggio lungo | 51 |
| Vie laterali | 70 |
| S. Solbakken | |
|---|---|
![]() |
|
| MF Players | |
| Possesso palla | 59 |
| Contrattacco | 68 |
| Contropiede veloce | 42 |
| Passaggio lungo | 64 |
| Vie laterali | 52 |
| J. Andersson | |
|---|---|
![]() |
|
| FW Players | |
| Possesso palla | 45 |
| Contrattacco | 70 |
| Contropiede veloce | 46 |
| Passaggio lungo | 59 |
| Vie laterali | 44 |
| M. Kanerva | |
|---|---|
![]() |
|
| DF Players | |
| Possesso palla | 31 |
| Contrattacco | 60 |
| Contropiede veloce | 36 |
| Passaggio lungo | 55 |
| Vie laterali | 40 |
| Paulo Sousa | |
|---|---|
![]() |
|
| Star Players | |
| Possesso palla | 40 |
| Contrattacco | 50 |
| Contropiede veloce | 30 |
| Passaggio lungo | 46 |
| Vie laterali | 70 |
| Š. Tarkovič | |
|---|---|
![]() |
|
| MF Players | |
| Possesso palla | 54 |
| Contrattacco | 63 |
| Contropiede veloce | 46 |
| Passaggio lungo | 41 |
| Vie laterali | 58 |
















