S. Kenny | |
---|---|
Young Players | |
Possession Game | 39 |
Long Ball Counter | 46 |
Quick Counter | 41 |
Long Ball | 59 |
Out Wide | 65 |
I. Baraclough | |
---|---|
DF Players | |
Possession Game | 40 |
Long Ball Counter | 51 |
Quick Counter | 44 |
Long Ball | 66 |
Out Wide | 46 |
S. Clarke | |
---|---|
Star Players | |
Possession Game | 35 |
Long Ball Counter | 61 |
Quick Counter | 41 |
Long Ball | 65 |
Out Wide | 49 |
R. Giggs | |
---|---|
Star Players | |
Possession Game | 30 |
Long Ball Counter | 45 |
Quick Counter | 49 |
Long Ball | 34 |
Out Wide | 65 |
G. Southgate | |
---|---|
Young Players | |
Possession Game | 54 |
Long Ball Counter | 69 |
Quick Counter | 51 |
Long Ball | 36 |
Out Wide | 76 |
Fernando Santos | |
---|---|
DF Players | |
Possession Game | 80 |
Long Ball Counter | 61 |
Quick Counter | 60 |
Long Ball | 41 |
Out Wide | 50 |
Luis Enrique | |
---|---|
MF Players | |
Possession Game | 80 |
Long Ball Counter | 24 |
Quick Counter | 74 |
Long Ball | 25 |
Out Wide | 40 |
D. Deschamps | |
---|---|
MF Players | |
Possession Game | 70 |
Long Ball Counter | 76 |
Quick Counter | 64 |
Long Ball | 71 |
Out Wide | 74 |
R. Martínez | |
---|---|
Veteran | |
Possession Game | 75 |
Long Ball Counter | 54 |
Quick Counter | 68 |
Long Ball | 51 |
Out Wide | 69 |
L. van Gaal | |
---|---|
Star Players | |
Possession Game | 64 |
Long Ball Counter | 46 |
Quick Counter | 75 |
Long Ball | 39 |
Out Wide | 59 |
M. Yakin | |
---|---|
MF Players | |
Possession Game | 67 |
Long Ball Counter | 63 |
Quick Counter | 61 |
Long Ball | 52 |
Out Wide | 56 |
R. Mancini | |
---|---|
MF Players | |
Possession Game | 75 |
Long Ball Counter | 39 |
Quick Counter | 70 |
Long Ball | 30 |
Out Wide | 61 |
J. Šilhavý | |
---|---|
MF Players | |
Possession Game | 60 |
Long Ball Counter | 62 |
Quick Counter | 47 |
Long Ball | 66 |
Out Wide | 48 |
H. Flick | |
---|---|
MF Players | |
Possession Game | 78 |
Long Ball Counter | 57 |
Quick Counter | 70 |
Long Ball | 40 |
Out Wide | 71 |
K. Hjulmand | |
---|---|
Star Players | |
Possession Game | 63 |
Long Ball Counter | 61 |
Quick Counter | 43 |
Long Ball | 51 |
Out Wide | 70 |
S. Solbakken | |
---|---|
MF Players | |
Possession Game | 59 |
Long Ball Counter | 68 |
Quick Counter | 42 |
Long Ball | 64 |
Out Wide | 52 |
J. Andersson | |
---|---|
FW Players | |
Possession Game | 45 |
Long Ball Counter | 70 |
Quick Counter | 46 |
Long Ball | 59 |
Out Wide | 44 |
M. Kanerva | |
---|---|
DF Players | |
Possession Game | 31 |
Long Ball Counter | 60 |
Quick Counter | 36 |
Long Ball | 55 |
Out Wide | 40 |
Paulo Sousa | |
---|---|
Star Players | |
Possession Game | 40 |
Long Ball Counter | 50 |
Quick Counter | 30 |
Long Ball | 46 |
Out Wide | 70 |
Š. Tarkovič | |
---|---|
MF Players | |
Possession Game | 54 |
Long Ball Counter | 63 |
Quick Counter | 46 |
Long Ball | 41 |
Out Wide | 58 |