English League
 
            Serie A TIM
 
            Spanish League
 
            Ligue 1 Uber Eats
 
            Eredivisie
 
            Liga NOS
 
            BRASILEIRAO ASSAI 2020
 
            Liga Profesional de Futbol
 
            J League Division 1
 
            J League Division 2
 
            Campeonato PlanVital
 
            English 2nd Division
 
            Spanish 2nd Division
 
            Ligue 2 BKT
 
            Serie BKT
 
            Tinkoff Russian Premier Liga
 
            Raiffeisen Super League
 
            Super Lig
 
            CFA Super League
 
            TOYOTA Thai League
 
            BRASILEIRAO SERIE B 2020
 
            Super League
| pos | team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | FC Zurich | 36 | 23 | 7 | 6 | 78 | 46 | 32 | 76 | L L D W W | 
| 2 |  | FC Basel 1893 | 36 | 15 | 17 | 4 | 70 | 41 | 29 | 62 | W D D D L | 
| 3 |  | BSC Young Boys | 36 | 16 | 12 | 8 | 80 | 50 | 30 | 60 | W D W L W | 
| 4 |  | FC Lugano | 36 | 16 | 6 | 14 | 50 | 54 | -4 | 54 | L W D W D | 
| 5 |  | FC ST. Gallen | 36 | 14 | 8 | 14 | 68 | 63 | 5 | 50 | W L L L W | 
| 6 |  | Servette FC | 36 | 12 | 8 | 16 | 50 | 66 | -16 | 44 | D D D L L | 
| 7 |  | FC Sion | 36 | 11 | 8 | 17 | 46 | 67 | -21 | 41 | D W L W L | 
| 8 |  | Grasshoppers | 36 | 9 | 13 | 14 | 54 | 58 | -4 | 40 | L W D L D | 
| 9 |  | FC Luzern | 36 | 9 | 13 | 14 | 52 | 64 | -12 | 40 | W D W W W | 
| 10 |  | Lausanne | 36 | 4 | 10 | 22 | 37 | 76 | -39 | 22 | L L D D L | 
Top Scorers
| 1 |  | J. Siebatcheu | 22 |  | 
| 2 |  | A. Ceesay | 20 |  | 
| 3 |  | K. Duah | 15 |  | 
| 4 |  | Arthur Cabral | 14 |  | 
| 5 |  | A. Marchesano | 13 |  | 
| 6 |  | W. Kanga | 12 |  | 
| 7 |  | Z. Amdouni | 12 |  | 
| 8 |  | C. Fassnacht | 11 |  | 
| 9 |  | F. Stojilković | 11 |  | 
| 10 |  | K. Imeri | 11 |  | 
| 11 |  | K. Sène | 10 |  | 
| 12 |  | Ž. Celar | 10 |  | 
| 13 |  | J. Guillemenot | 9 |  | 
| 14 |  | M. Elia | 8 |  | 
| 15 |  | W. Gnonto | 8 |  | 
| 16 |  | F. Ugrinic | 8 |  | 
| 17 |  | Stjepan Kukuruzović | 8 |  | 
| 18 |  | L. Millar | 7 |  | 
| 19 |  | D. Sorgić | 7 |  | 
| 20 |  | A. Grgić | 7 |  | 
Fixtures
|  | FC Luzern | 2 | 0 | FC Schaffhausen |  | 
|  | FC Schaffhausen | 2 | 2 | FC Luzern |  | 
|  | FC Zurich | 2 | 3 | FC Luzern |  | 
|  | FC ST. Gallen | 4 | 0 | Lausanne |  | 
|  | FC Basel 1893 | 2 | 1 | FC Lugano |  | 
|  | BSC Young Boys | 3 | 0 | Grasshoppers |  | 
|  | FC Sion | 3 | 3 | Servette FC |  | 
|  | Grasshoppers | 3 | 2 | FC ST. Gallen |  | 
|  | Servette FC | 0 | 0 | FC Basel 1893 |  | 
|  | FC Luzern | 2 | 2 | BSC Young Boys |  | 
|  | Lausanne | 1 | 2 | FC Sion |  | 
|  | FC Lugano | 2 | 1 | FC Zurich |  | 
|  | FC Basel 1893 | 1 | 1 | Grasshoppers |  | 
|  | FC Zurich | 2 | 2 | Lausanne |  | 
|  | Servette FC | 2 | 2 | FC Lugano |  | 
|  | FC Sion | 1 | 3 | FC Luzern |  | 
|  | BSC Young Boys | 4 | 1 | FC ST. Gallen |  | 
|  | FC Luzern | 4 | 0 | Servette FC |  | 
|  | Lausanne | 0 | 0 | FC Basel 1893 |  | 
|  | Grasshoppers | 0 | 1 | FC Sion |  |