48/48
Attacking
Offensive Awareness | ● | 50 |
---|---|---|
Ball Control | ● | 60 |
Dribbling | ● | 59 |
Tight Possession | ● | 61 |
Low Pass | ● | 61 |
Lofted Pass | ● | 69 |
Finishing | ● | 49 |
Heading | ● | 69 |
Place Kicking | ● | 59 |
Curl | ● | 53 |
Defending
Defensive Awareness | ● | 75 |
---|---|---|
Defensive Engagement | ● | 73 |
Tackling | ● | 78 |
Aggression | ● | 84 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 75 |
---|---|---|
Acceleration | ● | 69 |
Kicking Power | ● | 68 |
Jump | ● | 82 |
Physical Contact | ● | 85 |
Balance | ● | 54 |
Stamina | ● | 71 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 2 | |
Form | 2 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
96
CB
A
Antonio Rüdiger
95
CB
A
Antonio Rüdiger
94
CB
A
Antonio Rüdiger
94
CB
A
Antonio Rüdiger
88
96
CB
A
Antonio Rüdiger
84
100
CB
A
Antonio Rüdiger
84
97
CB
A
Antonio Rüdiger
84
98
CB
A
Antonio Rüdiger
84
98
CB
A
Antonio Rüdiger
84
100
CB
A
Antonio Rüdiger
84
99
CB
A
Antonio Rüdiger
84
99
CB
A
Antonio Rüdiger
83
99
CB
A
Antonio Rüdiger
82
97
CB
A
Antonio Rüdiger