44/44
Attacking
Offensive Awareness | ● | 51 |
---|---|---|
Ball Control | ● | 60 |
Dribbling | ● | 60 |
Tight Possession | ● | 60 |
Low Pass | ● | 61 |
Lofted Pass | ● | 68 |
Finishing | ● | 49 |
Heading | ● | 72 |
Place Kicking | ● | 60 |
Curl | ● | 54 |
Defending
Defensive Awareness | ● | 74 |
---|---|---|
Defensive Engagement | ● | 74 |
Tackling | ● | 78 |
Aggression | ● | 84 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 75 |
---|---|---|
Acceleration | ● | 68 |
Kicking Power | ● | 71 |
Jump | ● | 82 |
Physical Contact | ● | 83 |
Balance | ● | 55 |
Stamina | ● | 72 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 2 | |
Form | 2 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
96
CB
A
Antonio Rüdiger
95
CB
A
Antonio Rüdiger
94
CB
A
Antonio Rüdiger
94
CB
A
Antonio Rüdiger
88
96
CB
A
Antonio Rüdiger
84
100
CB
A
Antonio Rüdiger
84
97
CB
A
Antonio Rüdiger
84
98
CB
A
Antonio Rüdiger
84
98
CB
A
Antonio Rüdiger
84
100
CB
A
Antonio Rüdiger
84
99
CB
A
Antonio Rüdiger
84
99
CB
A
Antonio Rüdiger
83
99
CB
A
Antonio Rüdiger
82
97
CB
A
Antonio Rüdiger