2/2
Attacking
| Offensive Awareness | ● | 85 |
|---|---|---|
| Ball Control | ● | 85 |
| Dribbling | ● | 85 |
| Tight Possession | ● | 83 |
| Low Pass | ● | 72 |
| Lofted Pass | ● | 64 |
| Finishing | ● | 83 |
| Heading | ● | 76 |
| Place Kicking | ● | 60 |
| Curl | ● | 73 |
Defending
| Defensive Awareness | ● | 49 |
|---|---|---|
| Defensive Engagement | ● | 64 |
| Tackling | ● | 50 |
| Aggression | ● | 70 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 84 |
|---|---|---|
| Acceleration | ● | 85 |
| Kicking Power | ● | 84 |
| Jump | ● | 81 |
| Physical Contact | ● | 70 |
| Balance | ● | 86 |
| Stamina | ● | 81 |
| Weak Foot Usage | 1 | |
| Weak Foot Acc | 2 | |
| Form | 1 | |
| Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
95
CF
A
Gabriel Jesus
95
CF
A
Gabriel Jesus
94
CF
A
Gabriel Jesus
93
CF
A
Gabriel Jesus
88
95
CF
A
Gabriel Jesus
85
99
CF
A
Gabriel Jesus
84
97
CF
A
Gabriel Jesus
84
99
CF
A
Gabriel Jesus
84
99
CF
A
Gabriel Jesus
84
100
CF
A
Gabriel Jesus
84
96
RWF
A
Gabriel Jesus
83
98
CF
A
Gabriel Jesus
77
93
CF
A
Gabriel Jesus
