56/56
Attacking
Offensive Awareness | ● | 72 |
---|---|---|
Ball Control | ● | 72 |
Dribbling | ● | 82 |
Tight Possession | ● | 71 |
Low Pass | ● | 65 |
Lofted Pass | ● | 63 |
Finishing | ● | 69 |
Heading | ● | 60 |
Place Kicking | ● | 58 |
Curl | ● | 65 |
Defending
Defensive Awareness | ● | 40 |
---|---|---|
Defensive Engagement | ● | 46 |
Tackling | ● | 44 |
Aggression | ● | 50 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 84 |
---|---|---|
Acceleration | ● | 84 |
Kicking Power | ● | 69 |
Jump | ● | 62 |
Physical Contact | ● | 69 |
Balance | ● | 74 |
Stamina | ● | 71 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 2 | |
Form | 2 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
95
LMF
A
Rafael Leão
95
LMF
A
Rafael Leão
95
LMF
A
Rafael Leão
94
LMF
A
Rafael Leão
94
AMF
A
Rafael Leão
94
AMF
A
Rafael Leão
85
102
LMF
B
Rafael Leão
84
100
LWF
A
Rafael Leão
84
100
LWF
A
Rafael Leão
84
88
LWF
A
Rafael Leão
84
100
LWF
A
Rafael Leão
84
98
LWF
A
Rafael Leão
84
98
LWF
A
Rafael Leão
84
97
LWF
A
Rafael Leão
84
97
LWF
A
Rafael Leão
84
100
LWF
A
Rafael Leão
84
101
LMF
B
Rafael Leão
81
96
LWF
A
Rafael Leão