54/54
Attacking
Offensive Awareness | ● | 74 |
---|---|---|
Ball Control | ● | 76 |
Dribbling | ● | 84 |
Tight Possession | ● | 73 |
Low Pass | ● | 67 |
Lofted Pass | ● | 64 |
Finishing | ● | 72 |
Heading | ● | 62 |
Place Kicking | ● | 60 |
Curl | ● | 67 |
Defending
Defensive Awareness | ● | 41 |
---|---|---|
Defensive Engagement | ● | 47 |
Tackling | ● | 45 |
Aggression | ● | 51 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 86 |
---|---|---|
Acceleration | ● | 85 |
Kicking Power | ● | 72 |
Jump | ● | 64 |
Physical Contact | ● | 72 |
Balance | ● | 77 |
Stamina | ● | 71 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 2 | |
Form | 2 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
95
LMF
B
Rafael Leão
95
LMF
B
Rafael Leão
95
LMF
B
Rafael Leão
94
LMF
B
Rafael Leão
94
AMF
B
Rafael Leão
94
AMF
B
Rafael Leão
85
102
LMF
B
Rafael Leão
84
100
LWF
B
Rafael Leão
84
100
LWF
B
Rafael Leão
84
100
LWF
B
Rafael Leão
84
88
LWF
B
Rafael Leão
84
100
LWF
B
Rafael Leão
84
98
LWF
B
Rafael Leão
84
98
LWF
B
Rafael Leão
84
97
LWF
B
Rafael Leão
84
97
LWF
B
Rafael Leão
84
100
LWF
B
Rafael Leão
84
101
LMF
B
Rafael Leão
80
97
LWF
B
Rafael Leão