42/42
Attacking
| Offensive Awareness | ● | 72 |
|---|---|---|
| Ball Control | ● | 74 |
| Dribbling | ● | 82 |
| Tight Possession | ● | 72 |
| Low Pass | ● | 64 |
| Lofted Pass | ● | 62 |
| Finishing | ● | 72 |
| Heading | ● | 62 |
| Place Kicking | ● | 58 |
| Curl | ● | 69 |
Defending
| Defensive Awareness | ● | 43 |
|---|---|---|
| Defensive Engagement | ● | 53 |
| Tackling | ● | 45 |
| Aggression | ● | 55 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 88 |
|---|---|---|
| Acceleration | ● | 84 |
| Kicking Power | ● | 74 |
| Jump | ● | 66 |
| Physical Contact | ● | 74 |
| Balance | ● | 80 |
| Stamina | ● | 70 |
| Weak Foot Usage | 0 | |
| Weak Foot Acc | 1 | |
| Form | 1 | |
| Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
95
LMF
D
Rafael Leão
95
LMF
D
Rafael Leão
95
LMF
D
Rafael Leão
95
LWF
D
Rafael Leão
95
SS
D
Rafael Leão
95
CF
D
Rafael Leão
94
LMF
D
Rafael Leão
94
AMF
D
Rafael Leão
94
AMF
D
Rafael Leão
85
102
LMF
D
Rafael Leão
85
102
LMF
B
Rafael Leão
84
101
LMF
B
Rafael Leão
84
100
LWF
D
Rafael Leão
84
97
LWF
D
Rafael Leão
84
97
LWF
D
Rafael Leão
84
98
LWF
D
Rafael Leão
84
98
LWF
D
Rafael Leão
84
100
LWF
D
Rafael Leão
84
88
LWF
D
Rafael Leão
84
100
LWF
D
Rafael Leão
84
100
LWF
D
Rafael Leão
84
100
LWF
D
Rafael Leão
84
99
LWF
D
Rafael Leão
84
99
CF
D
Rafael Leão
83
100
LWF
D
Rafael Leão
80
97
LWF
D
Rafael Leão
