60/60
Attacking
| Offensive Awareness | ● | 72 |
|---|---|---|
| Ball Control | ● | 77 |
| Dribbling | ● | 82 |
| Tight Possession | ● | 78 |
| Low Pass | ● | 65 |
| Lofted Pass | ● | 63 |
| Finishing | ● | 75 |
| Heading | ● | 66 |
| Place Kicking | ● | 65 |
| Curl | ● | 72 |
Defending
| Defensive Awareness | ● | 42 |
|---|---|---|
| Defensive Engagement | ● | 46 |
| Tackling | ● | 45 |
| Aggression | ● | 50 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 84 |
|---|---|---|
| Acceleration | ● | 83 |
| Kicking Power | ● | 75 |
| Jump | ● | 68 |
| Physical Contact | ● | 75 |
| Balance | ● | 75 |
| Stamina | ● | 74 |
| Weak Foot Usage | 2 | |
| Weak Foot Acc | 2 | |
| Form | 1 | |
| Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
95
LMF
A
Rafael Leão
95
LMF
A
Rafael Leão
95
LMF
A
Rafael Leão
95
LWF
A
Rafael Leão
95
SS
A
Rafael Leão
95
CF
A
Rafael Leão
94
LMF
A
Rafael Leão
94
AMF
A
Rafael Leão
94
AMF
A
Rafael Leão
85
102
LMF
A
Rafael Leão
85
102
LMF
B
Rafael Leão
84
101
LMF
B
Rafael Leão
84
100
LWF
A
Rafael Leão
84
97
LWF
A
Rafael Leão
84
97
LWF
A
Rafael Leão
84
98
LWF
A
Rafael Leão
84
98
LWF
A
Rafael Leão
84
100
LWF
A
Rafael Leão
84
88
LWF
A
Rafael Leão
84
100
LWF
A
Rafael Leão
84
100
LWF
A
Rafael Leão
84
100
LWF
A
Rafael Leão
84
99
LWF
A
Rafael Leão
84
88
CF
A
Rafael Leão
83
100
LWF
A
Rafael Leão
80
97
LWF
A
Rafael Leão
