44/44
Attacking
Offensive Awareness | ● | 52 |
---|---|---|
Ball Control | ● | 69 |
Dribbling | ● | 61 |
Tight Possession | ● | 70 |
Low Pass | ● | 71 |
Lofted Pass | ● | 67 |
Finishing | ● | 52 |
Heading | ● | 67 |
Place Kicking | ● | 60 |
Curl | ● | 61 |
Defending
Defensive Awareness | ● | 79 |
---|---|---|
Defensive Engagement | ● | 79 |
Tackling | ● | 81 |
Aggression | ● | 80 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 78 |
---|---|---|
Acceleration | ● | 71 |
Kicking Power | ● | 60 |
Jump | ● | 67 |
Physical Contact | ● | 80 |
Balance | ● | 61 |
Stamina | ● | 73 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 1 | |
Form | 2 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
94
99
CB
B
William Saliba
92
CB
B
William Saliba
85
102
CB
B
William Saliba
85
100
CB
B
William Saliba
85
100
CB
B
William Saliba
84
92
CB
B
William Saliba
84
93
CB
B
William Saliba
84
98
CB
B
William Saliba
84
98
CB
B
William Saliba
84
99
CB
B
William Saliba
84
88
CB
B
William Saliba
83
97
CB
B
William Saliba
82
97
CB
B
William Saliba
81
96
CB
B
William Saliba