44/44
Menyerang
Kesadaran Menyerang | ● | 52 |
---|---|---|
Kontrol Bola | ● | 69 |
Dribble speed | ● | 61 |
Tight Possession | ● | 70 |
Umpan Rendah | ● | 71 |
Umpan Lambung | ● | 67 |
Penyelesaian | ● | 52 |
Sundulan | ● | 67 |
Eksekusi Bola Mati | ● | 60 |
Lengkung | ● | 61 |
Bertahan
Kesadaran Bertahan | ● | 79 |
---|---|---|
Compromiso defensivo | ● | 79 |
Entrada | ● | 81 |
Aggression | ● | 80 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 78 |
---|---|---|
Akselerasi | ● | 71 |
Kekuatan Tendangan | ● | 60 |
Lompatan | ● | 67 |
Kontak Fisik | ● | 80 |
Keseimbangan | ● | 61 |
Stamina | ● | 73 |
Penggunaan Kaki Lemah | 1 | |
Akrs. Kaki Lemah | 1 | |
Wujud Fisik | 2 | |
Ketahanan Cedera | 1 |
Keterampilan
Com Skills
Player Model
Other Versions
94
99
CB
B
William Saliba
92
CB
B
William Saliba
85
102
CB
B
William Saliba
85
100
CB
B
William Saliba
85
100
CB
B
William Saliba
84
92
CB
B
William Saliba
84
93
CB
B
William Saliba
84
98
CB
B
William Saliba
84
98
CB
B
William Saliba
84
99
CB
B
William Saliba
84
88
CB
B
William Saliba
83
97
CB
B
William Saliba
82
97
CB
B
William Saliba
81
96
CB
B
William Saliba