48/48
Attacking
| Offensive Awareness | ● | 75 |
|---|---|---|
| Ball Control | ● | 74 |
| Dribbling | ● | 76 |
| Tight Possession | ● | 69 |
| Low Pass | ● | 66 |
| Lofted Pass | ● | 69 |
| Finishing | ● | 76 |
| Heading | ● | 64 |
| Place Kicking | ● | 73 |
| Curl | ● | 76 |
Defending
| Defensive Awareness | ● | 42 |
|---|---|---|
| Defensive Engagement | ● | 52 |
| Tackling | ● | 45 |
| Aggression | ● | 57 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 84 |
|---|---|---|
| Acceleration | ● | 82 |
| Kicking Power | ● | 86 |
| Jump | ● | 67 |
| Physical Contact | ● | 66 |
| Balance | ● | 69 |
| Stamina | ● | 70 |
| Weak Foot Usage | 1 | |
| Weak Foot Acc | 2 | |
| Form | 1 | |
| Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
93
LMF
B
Marcus Rashford
93
CF
B
Marcus Rashford
93
LWF
B
Marcus Rashford
91
CF
B
Marcus Rashford
91
LWF
B
Marcus Rashford
88
93
LWF
B
Marcus Rashford
87
93
LWF
B
Marcus Rashford
84
97
LWF
B
Marcus Rashford
84
93
LWF
B
Marcus Rashford
83
95
LWF
B
Marcus Rashford
83
87
LWF
B
Marcus Rashford
83
98
LWF
B
Marcus Rashford
83
99
LWF
B
Marcus Rashford
83
100
CF
B
Marcus Rashford
82
95
LWF
B
Marcus Rashford
82
97
CF
B
Marcus Rashford
81
96
LWF
B
Marcus Rashford
81
97
LWF
B
Marcus Rashford
81
97
LWF
B
Marcus Rashford
81
98
LWF
B
Marcus Rashford
80
95
LWF
B
Marcus Rashford
77
94
LWF
B
Marcus Rashford
