2/2
Attacking
Offensive Awareness | ● | 85 |
---|---|---|
Ball Control | ● | 84 |
Dribbling | ● | 81 |
Tight Possession | ● | 79 |
Low Pass | ● | 73 |
Lofted Pass | ● | 76 |
Finishing | ● | 78 |
Heading | ● | 70 |
Place Kicking | ● | 77 |
Curl | ● | 82 |
Defending
Defensive Awareness | ● | 51 |
---|---|---|
Defensive Engagement | ● | 61 |
Tackling | ● | 54 |
Aggression | ● | 66 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 90 |
---|---|---|
Acceleration | ● | 93 |
Kicking Power | ● | 90 |
Jump | ● | 73 |
Physical Contact | ● | 76 |
Balance | ● | 78 |
Stamina | ● | 79 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 2 | |
Form | 1 | |
Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
93
LMF
C
Marcus Rashford
91
CF
C
Marcus Rashford
91
LWF
C
Marcus Rashford
87
93
LWF
C
Marcus Rashford
84
93
LWF
B
Marcus Rashford
84
97
LWF
B
Marcus Rashford
83
95
LWF
B
Marcus Rashford
83
100
CF
B
Marcus Rashford
83
99
LWF
C
Marcus Rashford
83
98
LWF
C
Marcus Rashford
83
87
LWF
C
Marcus Rashford
82
95
LWF
C
Marcus Rashford
82
97
CF
C
Marcus Rashford
81
96
LWF
C
Marcus Rashford
80
95
LWF
C
Marcus Rashford
77
94
LWF
C
Marcus Rashford