10/10
Menyerang
Kesadaran Menyerang | ● | 85 |
---|---|---|
Kontrol Bola | ● | 78 |
Dribble speed | ● | 75 |
Tight Possession | ● | 76 |
Umpan Rendah | ● | 72 |
Umpan Lambung | ● | 67 |
Penyelesaian | ● | 87 |
Sundulan | ● | 76 |
Eksekusi Bola Mati | ● | 76 |
Lengkung | ● | 78 |
Bertahan
Kesadaran Bertahan | ● | 45 |
---|---|---|
Compromiso defensivo | ● | 68 |
Entrada | ● | 48 |
Aggression | ● | 84 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 63 |
---|---|---|
Akselerasi | ● | 69 |
Kekuatan Tendangan | ● | 83 |
Lompatan | ● | 69 |
Kontak Fisik | ● | 79 |
Keseimbangan | ● | 78 |
Stamina | ● | 69 |
Penggunaan Kaki Lemah | 2 | |
Akrs. Kaki Lemah | 2 | |
Wujud Fisik | 2 | |
Ketahanan Cedera | 0 |
Keterampilan
Com Skills
Player Model
Other Versions
95
CF
C
Luis Suárez
93
CF
C
Luis Suárez
93
CF
C
Luis Suárez
91
95
CF
B
Luis Suárez
89
97
CF
C
Luis Suárez
89
97
CF
C
Luis Suárez
86
103
CF
B
Luis Suárez
82
97
CF
C
Luis Suárez
81
96
CF
C
Luis Suárez
81
97
CF
C
Luis Suárez
81
97
CF
C
Luis Suárez
81
85
CF
C
Luis Suárez
78
93
CF
C
Luis Suárez
74
91
CF
D
Luis Suárez