12/12
Menyerang
Kesadaran Menyerang | ● | 78 |
---|---|---|
Kontrol Bola | ● | 88 |
Dribble speed | ● | 90 |
Tight Possession | ● | 88 |
Umpan Rendah | ● | 84 |
Umpan Lambung | ● | 81 |
Penyelesaian | ● | 80 |
Sundulan | ● | 54 |
Eksekusi Bola Mati | ● | 85 |
Lengkung | ● | 87 |
Bertahan
Kesadaran Bertahan | ● | 46 |
---|---|---|
Compromiso defensivo | ● | 58 |
Entrada | ● | 50 |
Aggression | ● | 57 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 79 |
---|---|---|
Akselerasi | ● | 86 |
Kekuatan Tendangan | ● | 77 |
Lompatan | ● | 60 |
Kontak Fisik | ● | 61 |
Keseimbangan | ● | 85 |
Stamina | ● | 73 |
Penggunaan Kaki Lemah | 2 | |
Akrs. Kaki Lemah | 3 | |
Wujud Fisik | 2 | |
Ketahanan Cedera | 0 |
Keterampilan
Com Skills
Player Model
Other Versions
95
LWF
C
Neymar Jr
95
AMF
C
Neymar Jr
95
AMF
C
Neymar Jr
92
102
LWF
B
Neymar Jr
92
101
LWF
B
Neymar Jr
91
100
LWF
B
Neymar Jr
91
98
LWF
C
Neymar Jr
87
100
LWF
B
Neymar Jr
87
92
LWF
B
Neymar Jr
86
100
SS
C
Neymar Jr
86
99
LWF
B
Neymar Jr
85
102
LWF
B
Neymar Jr
85
102
LWF
B
Neymar Jr
84
101
LWF
B
Neymar Jr
84
99
SS
C
Neymar Jr
84
99
SS
C
Neymar Jr
83
100
CF
B
Neymar Jr
81
95
SS
C
Neymar Jr
81
95
SS
C
Neymar Jr