12/12
Attacking
Offensive Awareness | ● | 76 |
---|---|---|
Ball Control | ● | 87 |
Dribbling | ● | 92 |
Tight Possession | ● | 87 |
Low Pass | ● | 83 |
Lofted Pass | ● | 80 |
Finishing | ● | 79 |
Heading | ● | 53 |
Place Kicking | ● | 84 |
Curl | ● | 86 |
Defending
Defensive Awareness | ● | 46 |
---|---|---|
Defensive Engagement | ● | 58 |
Tackling | ● | 50 |
Aggression | ● | 56 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 79 |
---|---|---|
Acceleration | ● | 85 |
Kicking Power | ● | 76 |
Jump | ● | 60 |
Physical Contact | ● | 61 |
Balance | ● | 84 |
Stamina | ● | 71 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 3 | |
Form | 2 | |
Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions

95
LWF
C
Neymar Jr

95
AMF
C
Neymar Jr

95
AMF
C
Neymar Jr

92
102
LWF
B
Neymar Jr

92
101
LWF
B
Neymar Jr

92
97
SS
B
Neymar Jr

91
100
LWF
B
Neymar Jr

91
98
LWF
C
Neymar Jr

87
100
LWF
B
Neymar Jr

87
104
LWF
B
Neymar Jr

87
92
LWF
B
Neymar Jr

86
103
LWF
B
Neymar Jr

86
100
SS
C
Neymar Jr

85
102
LWF
B
Neymar Jr

85
102
LWF
B
Neymar Jr

84
99
SS
C
Neymar Jr

84
99
SS
C
Neymar Jr

84
101
LWF
B
Neymar Jr

83
100
CF
B
Neymar Jr

82
98
SS
C
Neymar Jr

81
95
SS
C
Neymar Jr

81
95
SS
C
Neymar Jr