70/70
Attacking
Offensive Awareness | ● | 83 |
---|---|---|
Ball Control | ● | 75 |
Dribbling | ● | 84 |
Tight Possession | ● | 71 |
Low Pass | ● | 63 |
Lofted Pass | ● | 57 |
Finishing | ● | 78 |
Heading | ● | 60 |
Place Kicking | ● | 69 |
Curl | ● | 74 |
Defending
Defensive Awareness | ● | 47 |
---|---|---|
Defensive Engagement | ● | 49 |
Tackling | ● | 45 |
Aggression | ● | 54 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 79 |
---|---|---|
Acceleration | ● | 84 |
Kicking Power | ● | 69 |
Jump | ● | 71 |
Physical Contact | ● | 50 |
Balance | ● | 85 |
Stamina | ● | 70 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 2 | |
Form | 1 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
95
LWF
C
Neymar Jr
95
AMF
C
Neymar Jr
95
AMF
C
Neymar Jr
92
102
LWF
B
Neymar Jr
92
101
LWF
B
Neymar Jr
91
100
LWF
B
Neymar Jr
91
98
LWF
C
Neymar Jr
87
100
LWF
B
Neymar Jr
87
92
LWF
B
Neymar Jr
86
100
SS
C
Neymar Jr
86
99
LWF
B
Neymar Jr
85
102
LWF
B
Neymar Jr
85
102
LWF
B
Neymar Jr
84
101
LWF
B
Neymar Jr
84
99
SS
C
Neymar Jr
84
99
SS
C
Neymar Jr
83
100
CF
B
Neymar Jr
81
95
SS
C
Neymar Jr
81
95
SS
C
Neymar Jr