16/16
Attacking
Offensive Awareness | ● | 78 |
---|---|---|
Ball Control | ● | 88 |
Dribbling | ● | 90 |
Tight Possession | ● | 88 |
Low Pass | ● | 84 |
Lofted Pass | ● | 81 |
Finishing | ● | 80 |
Heading | ● | 54 |
Place Kicking | ● | 85 |
Curl | ● | 87 |
Defending
Defensive Awareness | ● | 46 |
---|---|---|
Defensive Engagement | ● | 58 |
Tackling | ● | 50 |
Aggression | ● | 57 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 79 |
---|---|---|
Acceleration | ● | 86 |
Kicking Power | ● | 77 |
Jump | ● | 60 |
Physical Contact | ● | 61 |
Balance | ● | 85 |
Stamina | ● | 73 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 3 | |
Form | 2 | |
Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
95
LWF
C
Neymar Jr
95
AMF
C
Neymar Jr
95
AMF
C
Neymar Jr
92
102
LWF
B
Neymar Jr
92
101
LWF
B
Neymar Jr
91
100
LWF
B
Neymar Jr
91
98
LWF
C
Neymar Jr
87
100
LWF
B
Neymar Jr
87
92
LWF
B
Neymar Jr
86
100
SS
C
Neymar Jr
86
99
LWF
B
Neymar Jr
85
102
LWF
B
Neymar Jr
85
102
LWF
B
Neymar Jr
84
101
LWF
B
Neymar Jr
84
99
SS
C
Neymar Jr
84
99
SS
C
Neymar Jr
83
100
CF
B
Neymar Jr
81
95
SS
C
Neymar Jr
81
95
SS
C
Neymar Jr