60/60
Attacking
| Offensive Awareness | ● | 70 |
|---|---|---|
| Ball Control | ● | 76 |
| Dribbling | ● | 84 |
| Tight Possession | ● | 73 |
| Low Pass | ● | 74 |
| Lofted Pass | ● | 64 |
| Finishing | ● | 67 |
| Heading | ● | 51 |
| Place Kicking | ● | 58 |
| Curl | ● | 63 |
Defending
| Defensive Awareness | ● | 50 |
|---|---|---|
| Defensive Engagement | ● | 55 |
| Tackling | ● | 55 |
| Aggression | ● | 61 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 83 |
|---|---|---|
| Acceleration | ● | 86 |
| Kicking Power | ● | 74 |
| Jump | ● | 64 |
| Physical Contact | ● | 66 |
| Balance | ● | 82 |
| Stamina | ● | 71 |
| Weak Foot Usage | 2 | |
| Weak Foot Acc | 1 | |
| Form | 1 | |
| Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
95
LMF
D
Jérémy Doku
95
LWF
D
Jérémy Doku
93
LMF
D
Jérémy Doku
92
RMF
D
Jérémy Doku
90
RWF
D
Jérémy Doku
85
102
LWF
A
Jérémy Doku
84
100
LWF
D
Jérémy Doku
84
99
LWF
D
Jérémy Doku
83
100
LWF
D
Jérémy Doku
83
100
LWF
D
Jérémy Doku
82
99
LWF
D
Jérémy Doku
81
98
RWF
D
Jérémy Doku
79
96
LWF
D
Jérémy Doku
79
96
RWF
D
Jérémy Doku
