50/50
Attacking
Offensive Awareness | ● | 71 |
---|---|---|
Ball Control | ● | 79 |
Dribbling | ● | 83 |
Tight Possession | ● | 75 |
Low Pass | ● | 69 |
Lofted Pass | ● | 70 |
Finishing | ● | 74 |
Heading | ● | 47 |
Place Kicking | ● | 80 |
Curl | ● | 84 |
Defending
Defensive Awareness | ● | 43 |
---|---|---|
Defensive Engagement | ● | 50 |
Tackling | ● | 41 |
Aggression | ● | 49 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 84 |
---|---|---|
Acceleration | ● | 84 |
Kicking Power | ● | 82 |
Jump | ● | 54 |
Physical Contact | ● | 57 |
Balance | ● | 72 |
Stamina | ● | 63 |
Weak Foot Usage | 0 | |
Weak Foot Acc | 1 | |
Form | 0 | |
Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
94
AMF
B
Leroy Sané
94
LMF
B
Leroy Sané
89
96
LWF
B
Leroy Sané
89
97
LWF
B
Leroy Sané
89
96
LWF
B
Leroy Sané
84
98
LWF
B
Leroy Sané
84
100
LWF
B
Leroy Sané
84
98
RWF
B
Leroy Sané
84
100
RWF
B
Leroy Sané
83
98
LWF
B
Leroy Sané
83
99
LWF
B
Leroy Sané
83
99
RWF
B
Leroy Sané
83
100
RWF
B
Leroy Sané
82
96
RWF
B
Leroy Sané