10/10
Menyerang
Kesadaran Menyerang | ● | 53 |
---|---|---|
Kontrol Bola | ● | 61 |
Dribble speed | ● | 62 |
Tight Possession | ● | 63 |
Umpan Rendah | ● | 66 |
Umpan Lambung | ● | 71 |
Penyelesaian | ● | 52 |
Sundulan | ● | 71 |
Eksekusi Bola Mati | ● | 61 |
Lengkung | ● | 55 |
Bertahan
Kesadaran Bertahan | ● | 78 |
---|---|---|
Compromiso defensivo | ● | 75 |
Entrada | ● | 80 |
Aggression | ● | 88 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 78 |
---|---|---|
Akselerasi | ● | 72 |
Kekuatan Tendangan | ● | 71 |
Lompatan | ● | 86 |
Kontak Fisik | ● | 85 |
Keseimbangan | ● | 61 |
Stamina | ● | 74 |
Penggunaan Kaki Lemah | 1 | |
Akrs. Kaki Lemah | 1 | |
Wujud Fisik | 2 | |
Ketahanan Cedera | 1 |
Keterampilan
Com Skills
Player Model
Other Versions
96
CB
A
Antonio Rüdiger
95
CB
A
Antonio Rüdiger
94
CB
A
Antonio Rüdiger
94
CB
A
Antonio Rüdiger
88
96
CB
A
Antonio Rüdiger
84
100
CB
A
Antonio Rüdiger
84
97
CB
A
Antonio Rüdiger
84
98
CB
A
Antonio Rüdiger
84
98
CB
A
Antonio Rüdiger
84
100
CB
A
Antonio Rüdiger
84
99
CB
A
Antonio Rüdiger
84
99
CB
A
Antonio Rüdiger
83
99
CB
A
Antonio Rüdiger
82
97
CB
A
Antonio Rüdiger