2/2
Menyerang
Kesadaran Menyerang | ● | 81 |
---|---|---|
Kontrol Bola | ● | 88 |
Dribble speed | ● | 80 |
Tight Possession | ● | 82 |
Umpan Rendah | ● | 87 |
Umpan Lambung | ● | 84 |
Penyelesaian | ● | 78 |
Sundulan | ● | 72 |
Eksekusi Bola Mati | ● | 77 |
Lengkung | ● | 79 |
Bertahan
Kesadaran Bertahan | ● | 71 |
---|---|---|
Compromiso defensivo | ● | 76 |
Entrada | ● | 76 |
Aggression | ● | 75 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 77 |
---|---|---|
Akselerasi | ● | 78 |
Kekuatan Tendangan | ● | 77 |
Lompatan | ● | 72 |
Kontak Fisik | ● | 78 |
Keseimbangan | ● | 75 |
Stamina | ● | 85 |
Penggunaan Kaki Lemah | 2 | |
Akrs. Kaki Lemah | 3 | |
Wujud Fisik | 2 | |
Ketahanan Cedera | 2 |
Keterampilan
Com Skills
Player Model
Other Versions
95
CMF
C
Lorenzo Pellegrini
94
SS
C
Lorenzo Pellegrini
94
CMF
C
Lorenzo Pellegrini
88
95
AMF
C
Lorenzo Pellegrini
83
100
CMF
B
Lorenzo Pellegrini
83
99
AMF
C
Lorenzo Pellegrini
83
98
AMF
C
Lorenzo Pellegrini
83
99
AMF
C
Lorenzo Pellegrini
83
100
AMF
C
Lorenzo Pellegrini
79
94
AMF
C
Lorenzo Pellegrini