10/10
Attacking
Offensive Awareness | ● | 78 |
---|---|---|
Ball Control | ● | 80 |
Dribbling | ● | 77 |
Tight Possession | ● | 78 |
Low Pass | ● | 82 |
Lofted Pass | ● | 82 |
Finishing | ● | 73 |
Heading | ● | 70 |
Place Kicking | ● | 75 |
Curl | ● | 77 |
Defending
Defensive Awareness | ● | 68 |
---|---|---|
Defensive Engagement | ● | 74 |
Tackling | ● | 73 |
Aggression | ● | 73 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 75 |
---|---|---|
Acceleration | ● | 76 |
Kicking Power | ● | 75 |
Jump | ● | 70 |
Physical Contact | ● | 75 |
Balance | ● | 73 |
Stamina | ● | 82 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 3 | |
Form | 2 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model
Other Versions
95
CMF
C
Lorenzo Pellegrini
94
SS
C
Lorenzo Pellegrini
94
CMF
C
Lorenzo Pellegrini
88
95
AMF
C
Lorenzo Pellegrini
83
100
CMF
B
Lorenzo Pellegrini
83
99
AMF
C
Lorenzo Pellegrini
83
98
AMF
C
Lorenzo Pellegrini
83
99
AMF
C
Lorenzo Pellegrini
83
100
AMF
C
Lorenzo Pellegrini
79
94
AMF
C
Lorenzo Pellegrini