2/2
Menyerang
Kesadaran Menyerang | ● | 47 |
---|---|---|
Kontrol Bola | ● | 64 |
Dribble speed | ● | 58 |
Tight Possession | ● | 60 |
Umpan Rendah | ● | 65 |
Umpan Lambung | ● | 72 |
Penyelesaian | ● | 46 |
Sundulan | ● | 80 |
Eksekusi Bola Mati | ● | 64 |
Lengkung | ● | 62 |
Bertahan
Kesadaran Bertahan | ● | 94 |
---|---|---|
Compromiso defensivo | ● | 85 |
Entrada | ● | 90 |
Aggression | ● | 85 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 75 |
---|---|---|
Akselerasi | ● | 64 |
Kekuatan Tendangan | ● | 75 |
Lompatan | ● | 85 |
Kontak Fisik | ● | 92 |
Keseimbangan | ● | 56 |
Stamina | ● | 73 |
Penggunaan Kaki Lemah | 2 | |
Akrs. Kaki Lemah | 2 | |
Wujud Fisik | 1 | |
Ketahanan Cedera | 0 |
Keterampilan
Com Skills
Player Model
Other Versions
95
CB
B
Virgil van Dijk
95
CB
B
Virgil van Dijk
91
98
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
102
CB
B
Virgil van Dijk
85
99
CB
B
Virgil van Dijk
84
99
CB
B
Virgil van Dijk
84
100
CB
B
Virgil van Dijk
83
96
CB
B
Virgil van Dijk