2/2
Attacking
Offensive Awareness | ● | 47 |
---|---|---|
Ball Control | ● | 64 |
Dribbling | ● | 58 |
Tight Possession | ● | 60 |
Low Pass | ● | 65 |
Lofted Pass | ● | 72 |
Finishing | ● | 46 |
Heading | ● | 80 |
Place Kicking | ● | 64 |
Curl | ● | 62 |
Defending
Defensive Awareness | ● | 94 |
---|---|---|
Defensive Engagement | ● | 85 |
Tackling | ● | 90 |
Aggression | ● | 85 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 75 |
---|---|---|
Acceleration | ● | 64 |
Kicking Power | ● | 75 |
Jump | ● | 85 |
Physical Contact | ● | 92 |
Balance | ● | 56 |
Stamina | ● | 73 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 2 | |
Form | 1 | |
Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
95
CB
B
Virgil van Dijk
95
CB
B
Virgil van Dijk
91
98
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
102
CB
B
Virgil van Dijk
85
99
CB
B
Virgil van Dijk
84
99
CB
B
Virgil van Dijk
84
100
CB
B
Virgil van Dijk
83
96
CB
B
Virgil van Dijk