30/30
Attacking
Offensive Awareness | ● | 48 |
---|---|---|
Ball Control | ● | 62 |
Dribbling | ● | 59 |
Tight Possession | ● | 60 |
Low Pass | ● | 67 |
Lofted Pass | ● | 72 |
Finishing | ● | 47 |
Heading | ● | 77 |
Place Kicking | ● | 62 |
Curl | ● | 59 |
Defending
Defensive Awareness | ● | 86 |
---|---|---|
Defensive Engagement | ● | 77 |
Tackling | ● | 83 |
Aggression | ● | 75 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 70 |
---|---|---|
Acceleration | ● | 60 |
Kicking Power | ● | 71 |
Jump | ● | 78 |
Physical Contact | ● | 84 |
Balance | ● | 53 |
Stamina | ● | 68 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 2 | |
Form | 1 | |
Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
95
CB
B
Virgil van Dijk
95
CB
B
Virgil van Dijk
91
98
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
102
CB
B
Virgil van Dijk
85
99
CB
B
Virgil van Dijk
84
99
CB
B
Virgil van Dijk
84
100
CB
B
Virgil van Dijk
83
96
CB
B
Virgil van Dijk