10/10
Attacking
Offensive Awareness | ● | 41 |
---|---|---|
Ball Control | ● | 61 |
Dribbling | ● | 43 |
Tight Possession | ● | 48 |
Low Pass | ● | 61 |
Lofted Pass | ● | 64 |
Finishing | ● | 41 |
Heading | ● | 41 |
Place Kicking | ● | 61 |
Curl | ● | 44 |
Defending
Defensive Awareness | ● | 46 |
---|---|---|
Defensive Engagement | ● | 61 |
Tackling | ● | 44 |
Aggression | ● | 49 |
Goalkeeping | ● | 84 |
Gk Catching | ● | 76 |
GK Parrying | ● | 79 |
GK Reflexes | ● | 84 |
GK Reach | ● | 83 |
athleticism
Speed | ● | 57 |
---|---|---|
Acceleration | ● | 54 |
Kicking Power | ● | 70 |
Jump | ● | 66 |
Physical Contact | ● | 69 |
Balance | ● | 54 |
Stamina | ● | 61 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 2 | |
Form | 1 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model