40/40
Attacking
Offensive Awareness | ● | 40 |
---|---|---|
Ball Control | ● | 59 |
Dribbling | ● | 41 |
Tight Possession | ● | 46 |
Low Pass | ● | 59 |
Lofted Pass | ● | 61 |
Finishing | ● | 40 |
Heading | ● | 40 |
Place Kicking | ● | 59 |
Curl | ● | 42 |
Defending
Defensive Awareness | ● | 44 |
---|---|---|
Defensive Engagement | ● | 59 |
Tackling | ● | 42 |
Aggression | ● | 47 |
Goalkeeping | ● | 81 |
Gk Catching | ● | 73 |
GK Parrying | ● | 76 |
GK Reflexes | ● | 81 |
GK Reach | ● | 80 |
athleticism
Speed | ● | 55 |
---|---|---|
Acceleration | ● | 52 |
Kicking Power | ● | 67 |
Jump | ● | 63 |
Physical Contact | ● | 66 |
Balance | ● | 52 |
Stamina | ● | 59 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 2 | |
Form | 1 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model