38/38
Attacking
Offensive Awareness | ● | 54 |
---|---|---|
Ball Control | ● | 66 |
Dribbling | ● | 60 |
Tight Possession | ● | 64 |
Low Pass | ● | 67 |
Lofted Pass | ● | 64 |
Finishing | ● | 54 |
Heading | ● | 78 |
Place Kicking | ● | 60 |
Curl | ● | 61 |
Defending
Defensive Awareness | ● | 73 |
---|---|---|
Defensive Engagement | ● | 83 |
Tackling | ● | 85 |
Aggression | ● | 84 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 75 |
---|---|---|
Acceleration | ● | 60 |
Kicking Power | ● | 67 |
Jump | ● | 84 |
Physical Contact | ● | 83 |
Balance | ● | 64 |
Stamina | ● | 68 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 1 | |
Form | 0 | |
Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
95
CB
A
Dayot Upamecano
94
CB
A
Dayot Upamecano
88
95
CB
A
Dayot Upamecano
88
96
CB
A
Dayot Upamecano
86
95
CB
B
Dayot Upamecano
86
98
CB
B
Dayot Upamecano
85
100
CB
A
Dayot Upamecano
84
100
CB
A
Dayot Upamecano
84
99
CB
A
Dayot Upamecano
83
97
CB
A
Dayot Upamecano
83
97
CB
A
Dayot Upamecano
83
97
CB
A
Dayot Upamecano
83
98
CB
A
Dayot Upamecano
83
98
CB
A
Dayot Upamecano
80
96
CB
A
Dayot Upamecano