38/38
Menyerang
Kesadaran Menyerang | ● | 54 |
---|---|---|
Kontrol Bola | ● | 66 |
Dribble speed | ● | 60 |
Tight Possession | ● | 64 |
Umpan Rendah | ● | 67 |
Umpan Lambung | ● | 64 |
Penyelesaian | ● | 54 |
Sundulan | ● | 78 |
Eksekusi Bola Mati | ● | 60 |
Lengkung | ● | 61 |
Bertahan
Kesadaran Bertahan | ● | 73 |
---|---|---|
Compromiso defensivo | ● | 83 |
Entrada | ● | 85 |
Aggression | ● | 84 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 75 |
---|---|---|
Akselerasi | ● | 60 |
Kekuatan Tendangan | ● | 67 |
Lompatan | ● | 84 |
Kontak Fisik | ● | 83 |
Keseimbangan | ● | 64 |
Stamina | ● | 68 |
Penggunaan Kaki Lemah | 1 | |
Akrs. Kaki Lemah | 1 | |
Wujud Fisik | 0 | |
Ketahanan Cedera | 0 |
Keterampilan
Com Skills
Player Model
Kondisi Sejarah

40
83
56
56
72
53
50
50
49
50
50
48
49
Other Versions

95
CB
C
Dayot Upamecano

95
CB
C
Dayot Upamecano

94
CB
C
Dayot Upamecano

88
95
CB
C
Dayot Upamecano

88
96
CB
C
Dayot Upamecano

86
95
CB
B
Dayot Upamecano

86
98
CB
B
Dayot Upamecano

85
100
CB
C
Dayot Upamecano

84
100
CB
C
Dayot Upamecano

84
99
CB
C
Dayot Upamecano

84
99
CB
C
Dayot Upamecano

83
97
CB
C
Dayot Upamecano

83
97
CB
C
Dayot Upamecano

83
97
CB
C
Dayot Upamecano

83
98
CB
C
Dayot Upamecano

83
98
CB
C
Dayot Upamecano

83
99
CB
C
Dayot Upamecano

83
99
CB
C
Dayot Upamecano

80
95
CB
C
Dayot Upamecano