40/40
Attacking
Offensive Awareness | ● | 40 |
---|---|---|
Ball Control | ● | 59 |
Dribbling | ● | 52 |
Tight Possession | ● | 49 |
Low Pass | ● | 60 |
Lofted Pass | ● | 62 |
Finishing | ● | 40 |
Heading | ● | 59 |
Place Kicking | ● | 59 |
Curl | ● | 53 |
Defending
Defensive Awareness | ● | 47 |
---|---|---|
Defensive Engagement | ● | 59 |
Tackling | ● | 50 |
Aggression | ● | 48 |
Goalkeeping | ● | 76 |
Gk Catching | ● | 78 |
GK Parrying | ● | 72 |
GK Reflexes | ● | 81 |
GK Reach | ● | 75 |
athleticism
Speed | ● | 56 |
---|---|---|
Acceleration | ● | 53 |
Kicking Power | ● | 72 |
Jump | ● | 73 |
Physical Contact | ● | 74 |
Balance | ● | 54 |
Stamina | ● | 60 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 2 | |
Form | 2 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model