40/40
Menyerang
Kesadaran Menyerang | ● | 40 |
---|---|---|
Kontrol Bola | ● | 59 |
Dribble speed | ● | 52 |
Tight Possession | ● | 49 |
Umpan Rendah | ● | 60 |
Umpan Lambung | ● | 62 |
Penyelesaian | ● | 40 |
Sundulan | ● | 59 |
Eksekusi Bola Mati | ● | 59 |
Lengkung | ● | 53 |
Bertahan
Kesadaran Bertahan | ● | 47 |
---|---|---|
Compromiso defensivo | ● | 59 |
Entrada | ● | 50 |
Aggression | ● | 48 |
Penjaga Gawang | ● | 76 |
Tangkapan Kiper | ● | 78 |
Desviar (PT) | ● | 72 |
Refleks Kiper | ● | 81 |
Jangkauan Kiper | ● | 75 |
atletis
Kecepatan | ● | 56 |
---|---|---|
Akselerasi | ● | 53 |
Kekuatan Tendangan | ● | 72 |
Lompatan | ● | 73 |
Kontak Fisik | ● | 74 |
Keseimbangan | ● | 54 |
Stamina | ● | 60 |
Penggunaan Kaki Lemah | 2 | |
Akrs. Kaki Lemah | 2 | |
Wujud Fisik | 2 | |
Ketahanan Cedera | 2 |
Keterampilan
Com Skills
Player Model